American Samoa GDP

American Samoa Population

 GDP of American Samoa

GDP nominal (2017) GDP growth rate (2017)

$634,000,000

-5.38%

  • Nominal (current) Gross Domestic Product (American Samoa GDP) is $634,000,000 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of American Samoa reached $505,797,357 in 2017.
  • GDP Growth Rate in 2017 was -5.38%, representing a change of -28,757,709 US$ over 2016, when Real GDP was $534,555,066.
  • GDP per Capita in American Samoa (with a population of 55,620 people in 2017) was $9,094, a decrease of $496 from $9,590 in 2016; this represents a change of -5.2% in GDP per capita.

American Samoa GDP

Gross Domestic Product (American Samoa GDP)

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $634,000,000 $505,797,357 -5.38% $9,094 -0.22 % 55,620
2016 $653,000,000 $534,555,066 -2.62% $9,590 -0.13 % 55,741
2015 $661,000,000 $548,933,921 1.25% $9,835 0.04 % 55,812
2014 $643,000,000 $542,167,401 0.94% $9,718 0.14 % 55,791
2013 $641,000,000 $537,092,511 -2.76% $9,640 0.08 % 55,713
2012 $644,000,000 $552,317,181 -4.39% $9,922 -0.16 % 55,667
2011 $574,000,000 $577,691,630 0.29% $10,361 -0.57 % 55,759
2010 $576,000,000 $576,000,000 0.44% $10,271 -1.07 % 56,079
2009 $678,000,000 $573,462,555 -4.24% $10,117 -1.41 % 56,683
2008 $563,000,000 $598,837,004 -2.61% $10,416 -1.50 % 57,492
2007 $520,000,000 $614,907,489 1.96% $10,536 -1.26 % 58,365
2006 $496,000,000 $603,066,079 -4.17% $10,203 -0.76 % 59,107
2005 $503,000,000 $629,286,344 -0.40% $10,565 -0.20 % 59,562
2004 $512,000,000 $631,823,789 0.54% $10,587 0.30 % 59,681

Leave a Comment

Your email address will not be published. Required fields are marked *