GDP of Sierra Leone

GDP of Sierra Leone

GDP nominal (2017) GDP growth rate (2017)
$3,775,047,334
4.21%
  • Nominal (current) Gross Domestic Product (GDP) of Sierra Leone is $3,775,047,334 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Sierra Leone reached $3,496,685,933 in 2017.
  • GDP Growth Rate in 2017 was 4.21%, representing a change of 141,301,373 US$ over 2016, when Real GDP was $3,355,384,560.
  • GDP per Capita in Sierra Leone (with a population of 7,488,423 people) was $467 in 2017, an increase of $9 from $458 in 2016; this represents a change of 2.0% in GDP per capita.
GDP of Sierra Leone
GDP of Sierra Leone

Gross Domestic Product (GDP of Sierra Leone

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $3,775,047,334 $3,496,685,933 4.21% $467 2.18 % 7,488,423
2016 $3,556,036,535 $3,355,384,560 6.06% $458 2.19 % 7,328,834
2015 $4,218,723,875 $3,163,801,389 -20.60% $441 2.21 % 7,171,914
2014 $5,015,157,816 $3,984,574,820 4.56% $568 2.23 % 7,017,148
2013 $4,920,343,195 $3,810,919,876 20.72% $555 2.26 % 6,863,981
2012 $3,801,862,611 $3,156,936,273 15.18% $470 2.28 % 6,712,584
2011 $2,942,546,781 $2,740,829,819 6.32% $418 2.30 % 6,563,240
2010 $2,578,026,297 $2,578,026,297 5.35% $402 2.28 % 6,415,634
2009 $2,453,899,847 $2,447,188,210 3.19% $390 2.27 % 6,272,734
2008 $2,505,458,705 $2,371,580,994 5.40% $387 2.40 % 6,133,603
2007 $2,158,496,873 $2,250,113,452 8.06% $376 2.75 % 5,989,633
2006 $1,885,112,202 $2,082,317,301 4.22% $357 3.25 % 5,829,237
2005 $1,650,494,367 $1,997,926,595 4.51% $354 3.89 % 5,645,624
2004 $1,448,536,631 $1,911,798,254 6.60% $352 4.48 % 5,433,991
2003 $1,385,810,072 $1,793,466,334 9.31% $345 4.74 % 5,201,070
2002 $1,253,340,520 $1,640,668,859 26.42% $330 4.45 % 4,965,766
2001 $1,090,467,712 $1,297,819,716 -6.35% $273 3.70 % 4,754,072
2000 $635,874,002 $1,385,751,986 6.65% $302 2.74 % 4,584,571
1999 $669,384,769 $1,299,312,276 -1.98% $291 1.85 % 4,462,378
1998 $672,375,927 $1,325,548,670 1.79% $303 1.07 % 4,381,483
1997 $850,218,034 $1,302,302,387 -5.88% $300 0.52 % 4,335,301
1996 $941,742,153 $1,383,618,798 1.75% $321 0.20 % 4,312,666
1995 $870,758,739 $1,359,770,846 -8.00% $316 -0.13 % 4,303,957
1994 $911,915,971 $1,478,007,826 -1.95% $343 -0.44 % 4,309,775

Leave a Comment

Your email address will not be published. Required fields are marked *