Honduras GDP

Flag of Honduras

Honduras GDP

GDP nominal (2017) GDP growth rate (2017)

$22,978,532,897

4.79%

  • Nominal (current) Gross Domestic Product Honduras GDP is $22,978,532,897 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Honduras reached $20,481,239,263 in 2017.
  • GDP Growth Rate in 2017 was 4.79%, representing a change of 935,329,988 US$ over 2016, when Real GDP was $19,545,909,275.
  • GDP per Capita in Honduras (with a population of 9,429,013 people) was $2,172 in 2017, an increase of $64 from $2,108 in 2016; this represents a change of 3.0% in GDP per capita.
Honduras GDP
Honduras GDP

Gross Domestic Product : Honduras GDP

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $22,978,532,897 $20,481,239,263 4.79% $2,172 1.71 % 9,429,013
2016 $21,643,936,939 $19,545,909,275 3.75% $2,108 1.73 % 9,270,795
2015 $20,979,767,785 $18,839,040,425 3.84% $2,067 1.76 % 9,112,916
2014 $19,756,494,435 $18,142,359,319 3.06% $2,026 1.79 % 8,955,589
2013 $18,499,710,128 $17,604,014,377 2.79% $2,001 1.83 % 8,798,521
2012 $18,528,601,901 $17,125,933,704 4.13% $1,982 1.89 % 8,640,691
2011 $17,710,315,006 $16,446,892,853 3.84% $1,939 1.96 % 8,480,671
2010 $15,839,344,592 $15,839,344,592 3.73% $1,904 2.05 % 8,317,470
2009 $14,587,496,229 $15,269,613,869 -2.43% $1,873 2.13 % 8,150,775
2008 $13,789,715,133 $15,650,167,710 4.23% $1,961 2.21 % 7,980,955
2007 $12,275,501,784 $15,014,801,359 6.19% $1,923 2.28 % 7,808,518
2006 $10,841,742,348 $14,139,785,191 6.57% $1,852 2.35 % 7,634,298
2005 $9,672,035,709 $13,268,415,997 6.05% $1,779 2.42 % 7,458,985
2004 $8,772,194,250 $12,511,401,250 6.23% $1,718 2.49 % 7,282,953
2003 $8,140,271,081 $11,777,398,118 4.55% $1,657 2.56 % 7,106,319
2002 $7,775,078,403 $11,265,166,702 3.75% $1,626 2.63 % 6,929,265
2001 $7,565,869,928 $10,857,538,040 2.72% $1,608 2.70 % 6,751,912
2000 $7,103,507,989 $10,569,704,557 7.29% $1,608 2.77 % 6,574,509
1999 $6,414,520,532 $9,851,409,879 -0.74% $1,540 2.84 % 6,397,151
1998 $6,366,340,268 $9,924,418,971 3.59% $1,595 2.89 % 6,220,406
1997 $5,737,099,646 $9,580,458,198 4.60% $1,585 2.91 % 6,045,699
1996 $5,215,028,988 $9,159,305,715 1.87% $1,559 2.90 % 5,874,809
1995 $5,347,445,008 $8,991,102,303 6.19% $1,575 2.88 % 5,709,014
1994 $4,642,280,683 $8,467,050,741 0.21% $1,526 2.86 % 5,548,960

Leave a Comment

Your email address will not be published. Required fields are marked *