Albania Population 2023

Albania Population 2022

  • As of Monday, August 29, 2022, the population of Albania is 2,871,039 people.
  • The population of Albania will be 2,877,797 by 2020.
  • Albania is the 104th most populous country in the world.
  • Albania ranks as number 140 on the list of countries (and dependencies) by population.
  • Albania’s population density is 272 people per 1 mile.
  • Albania’s population density is 272 people per 1 mile.
  • Six out of 10 Albanians live in cities.
  • In Albania, the average age is 36.4 years old.

Albania’s Population in 2020 and its Historicals

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Albania
Global Rank
2020 2,877,797 -0.11 % -3,120 -14,000 36.4 1.62 105 63.5 % 1,827,362 0.04 % 7,794,798,739 140
2019 2,880,917 -0.06 % -1,823 -14,000 35.2 1.69 105 62.5 % 1,799,162 0.04 % 7,713,468,100 140
2018 2,882,740 -0.05 % -1,429 -14,000 35.2 1.69 105 61.4 % 1,769,975 0.04 % 7,631,091,040 140
2017 2,884,169 -0.08 % -2,269 -14,000 35.2 1.69 105 60.3 % 1,740,032 0.04 % 7,547,858,925 140
2016 2,886,438 -0.14 % -4,075 -14,000 35.2 1.69 105 59.2 % 1,709,611 0.04 % 7,464,022,049 141
2015 2,890,513 -0.39 % -11,502 -27,318 34.9 1.71 105 58.1 % 1,679,011 0.04 % 7,379,797,139 141
2010 2,948,023 -0.92 % -27,757 -43,472 32.2 1.64 108 52.0 % 1,533,860 0.04 % 6,956,823,603 138
2005 3,086,810 -0.27 % -8,487 -35,355 29.1 1.95 113 46.6 % 1,438,933 0.05 % 6,541,907,027 134
2000 3,129,243 0.10 % 3,261 -35,921 27.0 2.38 114 41.6 % 1,303,137 0.05 % 6,143,493,823 131
1995 3,112,936 -1.08 % -34,627 -88,642 24.6 2.79 114 38.8 % 1,208,874 0.05 % 5,744,212,979 130
1990 3,286,073 2.05 % 63,280 -20 24.0 3.15 120 36.4 % 1,195,379 0.06 % 5,327,231,061 125
1985 2,969,672 2.05 % 57,396 -20 22.8 3.41 108 35.0 % 1,040,849 0.06 % 4,870,921,740 125
1980 2,682,690 2.15 % 54,192 -20 21.4 3.90 98 33.7 % 905,234 0.06 % 4,458,003,514 125
1975 2,411,732 2.32 % 52,205 -20 20.2 4.60 88 32.7 % 788,758 0.06 % 4,079,480,606 126
1970 2,150,707 2.55 % 50,907 -20 19.6 5.26 78 31.7 % 682,607 0.06 % 3,700,437,046 125
1965 1,896,171 2.99 % 52,016 -20 19.7 6.23 69 31.2 % 592,158 0.06 % 3,339,583,597 127
1960 1,636,090 2.87 % 43,219 -20 20.2 6.55 60 30.7 % 502,359 0.05 % 3,034,949,748 124
1955 1,419,994 2.37 % 31,364 -20 20.6 6.23 52 26.9 % 381,458 0.05 % 2,773,019,936 127

Estimation of Albania’s population is from United Nations, Department of Economic and Social Affairs, Population Division. ( World Population Prospects: The 2019 Revision).

Albania Population Future Forecast

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Albania
Global Rank
2020 2,877,797 -0.09 % -2,543 -14,000 36.4 1.62 105 63.5 % 1,827,362 0.04 % 7,794,798,739 140
2025 2,840,464 -0.26 % -7,467 -14,000 38.4 1.62 104 68.6 % 1,948,831 0.03 % 8,184,437,460 141
2030 2,786,974 -0.38 % -10,698 -11,000 40.7 1.62 102 73.1 % 2,038,245 0.03 % 8,548,487,400 143
2035 2,721,082 -0.48 % -13,178 -8,000 43.2 1.62 99 76.8 % 2,090,417 0.03 % 8,887,524,213 145
2040 2,634,384 -0.65 % -17,340 -8,000 45.7 1.62 96 80.0 % 2,106,349 0.03 % 9,198,847,240 146
2045 2,533,645 -0.78 % -20,148 -8,000 47.9 1.62 92 83.0 % 2,101,720 0.03 % 9,481,803,274 147
2050 2,424,061 -0.88 % -21,917   50.0 1.62 88 85.9 % 2,083,271 0.02 % 9,735,033,990 148

Estimation of Albania’s population is from United Nations, Department of Economic and Social Affairs, Population Division. ( World Population Prospects: The 2019 Revision).

Albania Population Stats

LIFE EXPECTANCY
INFANT MORTALITY
DEATHS UNDER AGE 5
LIFE EXPECTANCY

78.96 years

(life expectancy at birth, both sexes)

INFANT MORTALITY

7.2

(infant deaths per 1,000 live births)

DEATHS UNDER AGE 5

10.3

(per 1,000 live births)

Albania’s Main Cities Ranked by Population

# CITY NAME POPULATION
1 Tirana 374,801
2 Durres 122,034
3 Elbasan 100,903
4 Vlore 89,546
5 Shkoder 88,245
6 Pogradec 61,530
7 Fier-Cifci 60,995
8 Patos 60,000
9 Korce 58,259
10 Fier 56,297
11 Berat 46,866
12 Lushnje 41,469
13 Kavaje 29,354
14 Lac 24,825
15 Gjirokaster 23,437
16 Patos Fshat 22,679
17 Kruje 21,286
18 Lezhe 18,695
19 Kucove 18,166
20 Kukes 17,832
21 Burrel 15,405
22 Sarande 15,147

(includes boroughs, districts, urban agglomerations, etc.)

See also

Related Topics:

Sources: