GDP of Malawi

GDP of Malawi

GDP nominal (2017) GDP growth rate (2017)
$6,303,292,264
4.00%
  • Nominal (current) Gross Domestic Product (GDP) of Malawi is $6,303,292,264 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Malawi reached $9,058,581,257 in 2017.
  • GDP Growth Rate in 2017 was 4.00%, representing a change of 348,409,528 US$ over 2016, when Real GDP was $8,710,171,729.
  • GDP per Capita in Malawi (with a population of 17,670,196 people) was $513 in 2017, an increase of $6 from $506 in 2016; this represents a change of 1.3% in GDP per capita.
GDP of Malawi
GDP of Malawi

Gross Domestic Product : GDP of Malawi

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $6,303,292,264 $9,058,581,257 4.00% $513 2.70 % 17,670,196
2016 $5,433,040,160 $8,710,171,729 2.48% $506 2.75 % 17,205,261
2015 $6,373,212,641 $8,499,051,829 2.80% $508 2.80 % 16,745,303
2014 $6,047,813,437 $8,267,560,145 5.70% $508 2.84 % 16,289,552
2013 $5,518,880,769 $7,821,721,991 5.20% $494 2.88 % 15,839,286
2012 $6,028,487,929 $7,435,096,950 1.89% $483 2.90 % 15,396,015
2011 $8,004,000,737 $7,297,481,088 4.85% $488 2.91 % 14,962,115
2010 $6,959,655,571 $6,959,655,571 6.87% $479 2.91 % 14,539,612
2009 $6,191,127,665 $6,512,015,361 8.33% $461 2.92 % 14,128,155
2008 $5,321,012,192 $6,011,380,928 7.64% $438 2.89 % 13,727,890
2007 $4,432,937,046 $5,584,722,806 9.60% $419 2.84 % 13,341,806
2006 $3,998,020,177 $5,095,550,005 4.70% $393 2.75 % 12,973,699
2005 $3,655,909,664 $4,866,809,939 3.27% $385 2.63 % 12,625,952
2004 $3,476,094,499 $4,712,762,649 5.42% $383 2.51 % 12,301,838
2003 $3,208,837,077 $4,470,442,420 5.71% $373 2.45 % 12,000,181
2002 $3,495,748,398 $4,229,142,782 1.70% $361 2.46 % 11,713,664
2001 $1,716,502,862 $4,158,449,146 -4.97% $364 2.54 % 11,432,000
2000 $1,743,506,531 $4,376,161,604 1.58% $393 2.71 % 11,148,758
1999 $1,775,921,718 $4,308,260,071 3.04% $397 2.86 % 10,854,322
1998 $1,750,584,265 $4,181,060,581 3.90% $396 2.80 % 10,552,338
1997 $2,663,234,934 $4,024,303,744 3.79% $392 2.42 % 10,264,906
1996 $2,281,034,131 $3,877,261,729 7.32% $387 1.81 % 10,022,789
1995 $1,397,457,932 $3,612,916,161 16.73% $367 1.01 % 9,844,415
1994 $1,181,802,596 $3,095,136,433 -10.24% $318 0.36 % 9,745,690

Leave a Comment

Your email address will not be published. Required fields are marked *