GDP of Fiji

GDP of Fiji

GDP nominal (2017) GDP growth rate (2017)
$5,061,202,767
3.80%
  • Nominal (current) Gross Domestic Product (GDP) of Fiji is $5,061,202,767 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Fiji reached $3,914,472,684 in 2017.
  • GDP Growth Rate in 2017 was 3.80%, representing a change of 143,304,398 US$ over 2016, when Real GDP was $3,771,168,286.
  • GDP per Capita in Fiji (with a population of 877,459 people) was $4,461 in 2017, an increase of $138 from $4,323 in 2016; this represents a change of 3.2% in GDP per capita.
GDP of Fiji
GDP of Fiji
GDP of Fiji
GDP of Fiji

Gross Domestic Product (GDP) of Fiji

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $5,061,202,767 $3,914,472,684 3.80% $4,461 0.58 % 877,459
2016 $4,671,313,315 $3,771,168,286 0.38% $4,323 0.43 % 872,399
2015 $4,362,128,146 $3,756,891,967 3.84% $4,325 0.25 % 868,627
2014 $4,483,416,340 $3,617,808,676 5.60% $4,175 0.10 % 866,453
2013 $4,190,143,206 $3,425,841,169 4.73% $3,958 0.06 % 865,608
2012 $3,972,012,571 $3,270,985,505 1.41% $3,781 0.19 % 865,069
2011 $3,774,530,616 $3,225,464,090 2.71% $3,736 0.42 % 863,449
2010 $3,140,508,836 $3,140,508,836 2.95% $3,653 0.72 % 859,818
2009 $2,870,624,636 $3,050,380,107 -1.39% $3,573 0.98 % 853,637
2008 $3,523,185,920 $3,093,253,763 1.03% $3,659 1.10 % 845,361
2007 $3,405,050,612 $3,061,633,391 -0.85% $3,661 1.00 % 836,190
2006 $3,102,741,451 $3,087,900,728 1.85% $3,730 0.76 % 827,870
2005 $3,006,725,015 $3,031,738,288 0.70% $3,690 0.46 % 821,604
2004 $2,727,507,213 $3,010,663,631 5.30% $3,681 0.22 % 817,860
2003 $2,315,935,753 $2,859,129,747 1.00% $3,504 0.10 % 816,076
2002 $1,842,691,481 $2,830,821,574 3.20% $3,472 0.16 % 815,257
2001 $1,660,102,346 $2,743,044,147 2.00% $3,370 0.36 % 813,925
2000 $1,684,109,743 $2,689,258,982 -1.70% $3,316 0.58 % 811,006
1999 $1,942,170,999 $2,735,766,981 8.80% $3,393 0.77 % 806,303
1998 $1,656,784,780 $2,514,491,756 1.30% $3,142 0.94 % 800,157
1997 $2,093,994,597 $2,482,222,811 -2.20% $3,131 1.06 % 792,736
1996 $2,129,266,728 $2,538,060,153 4.80% $3,236 1.16 % 784,386
1995 $1,970,347,721 $2,421,813,102 2.50% $3,123 1.28 % 775,425
1994 $1,825,285,158 $2,362,744,523 5.10% $3,086 1.41 % 765,609

Leave a Comment

Your email address will not be published. Required fields are marked *