GDP of Guam

GDP of Guam

GDP of Guam GDP growth rate (2017)
$5,859,000,000
0.19%
  • Nominal (current) Gross Domestic Product (GDP) of Guam is $5,859,000,000 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Guam reached $5,231,963,737 in 2017.
  • GDP Growth Rate in 2017 was 0.19%, representing a change of 10,028,683 US$ over 2016, when Real GDP was $5,221,935,054.
  • GDP per Capita in Guam (with a population of 164,281 people in 2017) was $31,848, a decrease of $198 from $32,046 in 2016; this represents a change of -0.6% in GDP per capita.
GDP of Guam
GDP of Guam
GDP of Guam
GDP of Guam

Gross Domestic Product : GDP of Guam

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $5,859,000,000 $5,231,963,737 0.19% $31,848 0.82 % 164,281
2016 $5,793,000,000 $5,221,935,054 0.25% $32,046 0.68 % 162,951
2015 $5,710,000,000 $5,208,897,767 0.56% $32,183 0.52 % 161,853
2014 $5,538,000,000 $5,179,814,587 1.73% $32,170 0.38 % 161,016
2013 $5,336,000,000 $5,091,562,180 1.83% $31,742 0.26 % 160,407
2012 $5,199,000,000 $5,000,301,168 2.03% $31,253 0.19 % 159,996
2011 $4,928,000,000 $4,901,017,210 0.12% $30,690 0.16 % 159,692
2010 $4,895,000,000 $4,895,000,000 2.09% $30,700 0.14 % 159,444
2009 $4,781,000,000 $4,794,713,174 0.31% $30,113 0.12 % 159,226
2008 $4,621,000,000 $4,779,670,150 1.73% $30,054 0.12 % 159,036
2007 $4,375,000,000 $4,698,437,820 0.82% $29,578 0.13 % 158,847
2006 $4,213,000,000 $4,660,328,826 -3.83% $29,375 0.16 % 158,648
2005 $4,197,000,000 $4,845,859,455 3.54% $30,592 0.19 % 158,402
2004 $3,857,000,000 $4,680,386,191 6.43% $29,604 0.24 % 158,101

Leave a Comment

Your email address will not be published. Required fields are marked *