The Population of Bermuda 2023

Bermuda population 2023

The population of Bermuda, a British Overseas Territory located in the North Atlantic Ocean, was estimated to be 61,739 as of November 7, 2022, according to the latest United Nations data. Despite its small land area of just 50 square kilometers (19 sq. miles), Bermuda is home to a relatively dense population, with a population density of 1246 people per square kilometer, or 3,226 people per square mile.

In terms of its global ranking, Bermuda has a population equivalent to 0.0008% of the total world population and ranks 206th in terms of population size among countries and dependencies. It is worth noting that the vast majority of the population in Bermuda is concentrated in urban areas, with 97.4% of the population residing in cities or towns. This urbanization trend is reflected in the 2020 data, which shows that 60,639 people lived in urban areas in Bermuda.

Bermuda Population in 2019 and its Historicals

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Bermuda
Global Rank
2020 62,278 -0.45 % -283 1,246 97.4 % 60,639 0 % 7,794,798,739 206
2019 62,506 -0.4 % -250 1,250 97.3 % 60,833 0.00 % 7,713,468,100 206
2018 62,756 -0.46 % -293 1,255 97.3 % 61,070 0.00 % 7,631,091,040 206
2017 63,049 -0.49 % -313 1,261 97.3 % 61,349 0.00 % 7,547,858,925 206
2016 63,362 -0.52 % -330 1,267 97.3 % 61,666 0 % 7,464,022,049 205
2015 63,692 -0.52 % -339 1,274 97.3 % 62,003 0 % 7,379,797,139 205
2010 65,389 -0.26 % -174 1,308 97.8 % 63,956 0 % 6,956,823,603 205
2005 66,257 0.38 % 249 1,325 98.3 % 65,130 0 % 6,541,907,027 205
2000 65,012 0.49 % 314 1,300 98.5 % 64,028 0 % 6,143,493,823 205
1995 63,442 0.58 % 362 1,269 98.8 % 62,696 0 % 5,744,212,979 205
1990 61,634 0.67 % 406 1,233 98.9 % 60,930 0 % 5,327,231,061 204
1985 59,602 0.7 % 406 1,192 98.9 % 58,920 0 % 4,870,921,740 204
1980 57,573 0.77 % 435 1,151 99 % 56,992 0 % 4,458,003,514 203
1975 55,400 1.06 % 567 1,108 99.3 % 54,990 0 % 4,079,480,606 202
1970 52,565 1.25 % 635 1,051 99.5 % 52,286 0 % 3,700,437,046 200
1965 49,388 1.89 % 882 988 82.5 % 40,755 0 % 3,339,583,597 197
1960 44,979 2.02 % 854 900 99.9 % 44,946 0 % 3,034,949,748 198
1955 40,708 1.79 % 690 814 N.A. N.A. 0 % 2,773,019,936 197

Source: Estimation of Bermuda’s population is from the United Nations, Department of Economic and Social Affairs, Population Division. ( World Population Prospects: The 2019 Revision).

Bermuda Population Future Forecast

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Bermuda
Global Rank
2020 62,278 -0.45 % -283 1,246 97.4 % 60,639 0 % 7,794,798,739 206
2025 61,510 -0.25 % -154 1,230 97.6 % 60,045 0 % 8,184,437,460 206
2030 60,492 -0.33 % -204 1,210 98 % 59,273 0 % 8,548,487,400 208
2035 59,164 -0.44 % -266 1,183 98.4 % 58,225 0 % 8,887,524,213 208
2040 57,513 -0.56 % -330 1,150 98.9 % 56,866 0 % 9,198,847,240 208
2045 55,513 -0.71 % -400 1,110 99.4 % 55,196 0 % 9,481,803,274 209
2050 53,278 -0.82 % -447 1,066 N.A. N.A. 0 % 9,735,033,990 210

Source: Estimation of Bermuda’s population is from the United Nations, Department of Economic and Social Affairs, Population Division. ( World Population Prospects: The 2019 Revision).

Notes:

The Live Bermuda Population Counter, powered by our RTS algorithm, offers a constantly updated estimate of the island’s current population. The data is obtained from the United Nations Population Division and processed by the algorithm for accuracy.

The Bermuda Population Chart (1950-2019) displays the total number of residents on July 1st of each year, starting from 1950 and ending in 2019.

The Annual Population Growth Rate Chart illustrates the yearly percentage changes in the population as of July 1st, starting from 1951 to 2019. This figure may not match the Yearly % Change displayed in the historical table, which reflects the estimated percentage change over the prior five years, assuming uniform growth.

See also

Related Topics:

 

Sources:

Â