Bulgaria GDP

Bulgaria GDP

Bulgaria GDP

GDP nominal (2017) GDP growth rate (2017)

$58,220,973,783

3.81%

  • Nominal (current) Gross Domestic Product (Bulgaria GDP is $58,220,973,783 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Bulgaria reached $58,950,791,932 in 2017.
  • GDP Growth Rate in 2017 was 3.81%, representing a change of 2,164,275,078 US$ over 2016, when Real GDP was $56,786,516,854.
  • GDP per Capita in Bulgaria (with a population of 7,102,444 people) was $8,300 in 2017, an increase of $360 from $7,940 in 2016; this represents a change of 4.5% in GDP per capita.

Gross Domestic Product ( Bulgaria GDP

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $58,220,973,783 $58,950,791,932 3.81% $8,300 -0.69 % 7,102,444
2016 $53,240,950,226 $56,786,516,854 3.94% $7,940 -0.66 % 7,151,953
2015 $50,201,314,895 $54,635,643,698 3.47% $7,589 -0.63 % 7,199,741
2014 $56,814,543,481 $52,802,761,608 1.84% $7,288 -0.61 % 7,245,646
2013 $55,555,171,010 $51,850,006,769 0.49% $7,112 -0.60 % 7,290,088
2012 $53,903,022,339 $51,595,167,186 0.03% $7,035 -0.61 % 7,334,003
2011 $57,418,414,504 $51,579,193,177 1.91% $6,990 -0.62 % 7,378,650
2010 $50,610,058,210 $50,610,058,210 1.32% $6,816 -0.65 % 7,425,008
2009 $51,884,481,410 $49,948,693,651 -3.59% $6,683 -0.67 % 7,473,513
2008 $54,409,138,498 $51,806,552,051 6.02% $6,885 -0.69 % 7,524,087
2007 $44,411,476,557 $48,864,017,869 7.34% $6,449 -0.71 % 7,576,672
2006 $34,130,122,491 $45,520,779,748 6.87% $5,965 -0.73 % 7,631,012
2005 $29,636,617,750 $42,592,798,159 7.12% $5,541 -0.74 % 7,686,962
2004 $25,957,970,922 $39,760,457,561 6.44% $5,134 -0.76 % 7,744,632
2003 $20,982,685,981 $37,356,436,984 5.16% $4,787 -0.79 % 7,804,312
2002 $16,276,456,428 $35,524,705,564 5.94% $4,516 -0.81 % 7,866,239
2001 $14,075,616,789 $33,533,640,179 3.77% $4,228 -0.84 % 7,930,703
2000 $13,153,016,531 $32,315,283,606 4.77% $4,040 -0.86 % 7,997,957
1999 $13,531,969,309 $30,845,268,715 -8.41% $3,824 -0.87 % 8,066,998
1998 $14,942,172,234 $33,676,864,762 6.35% $4,138 -0.90 % 8,137,670
1997 $11,195,612,105 $31,666,373,359 -1.09% $3,856 -0.97 % 8,211,814
1996 $10,109,612,142 $32,014,958,711 0.70% $3,861 -1.04 % 8,291,970
1995 $13,063,422,619 $31,790,934,141 2.86% $3,794 -1.13 % 8,379,308
1994 $9,697,416,974 $30,906,937,187 1.82% $3,647 -1.18 % 8,474,826
See also
Sources: Bulgaria GDP

Leave a Comment

Your email address will not be published. Required fields are marked *