GDP of Montenegro

GDP of Montenegro

GDP nominal (2017) GDP growth rate (2017)
$4,844,592,067
4.70%
  • Nominal (current) Gross Domestic Product : GDP of Montenegro is $4,844,592,067 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Montenegro reached $4,878,416,075 in 2017.
  • GDP Growth Rate in 2017 was 4.70%, representing a change of 218,992,889 US$ over 2016, when Real GDP was $4,659,423,186.
  • GDP per Capita in Montenegro (with a population of 627,563 people in 2017) was $7,774, an increase of $345 from $7,428 in 2016; this represents a change of 4.7% in GDP per capita.
GDP of Montenegro
GDP of Montenegro

Gross Domestic Product (GDP) of Montenegro

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $4,844,592,067 $4,878,416,075 4.70% $7,774 0.05 % 627,563
2016 $4,374,130,531 $4,659,423,186 2.90% $7,428 0.05 % 627,264
2015 $4,052,913,386 $4,528,108,052 3.40% $7,222 0.05 % 626,956
2014 $4,587,926,231 $4,379,214,751 1.80% $6,988 0.05 % 626,645
2013 $4,464,261,816 $4,301,782,663 3.50% $6,868 0.07 % 626,345
2012 $4,087,724,528 $4,156,311,751 -2.70% $6,640 0.10 % 625,925
2011 $4,538,198,499 $4,271,646,199 3.20% $6,832 0.16 % 625,270
2010 $4,139,192,053 $4,139,192,053 2.70% $6,630 0.21 % 624,275
2009 $4,159,330,370 $4,030,372,009 -5.80% $6,470 0.26 % 622,939
2008 $4,545,674,528 $4,278,526,549 7.20% $6,886 0.28 % 621,320
2007 $3,680,710,375 $3,991,162,825 6.80% $6,442 0.27 % 619,555
2006 $2,721,904,403 $3,737,043,844 8.60% $6,048 0.24 % 617,860
2005 $2,257,174,481 $3,441,108,512 4.20% $5,583 0.20 % 616,391
2004 $2,073,234,418 $3,302,407,401 4.40% $5,369 0.17 % 615,130

Leave a Comment

Your email address will not be published. Required fields are marked *