Italy Population 2023

Italy Population 2023

As of Monday, February 18, 2023, the current population of Italy is 60,253,681 based on the latest United Nations data.

In 2020, Italy had an estimated population of 60,461,826 people at mid-year, which is equivalent to 0.78% of the total world population. Italy ranks number 23 in the list of countries (and dependencies) by population.

The population density in Italy is 206 per square kilometer (532 people per square mile) and the total land area is 294,140 square kilometers (113,568 square miles).

Approximately 69.5% of the population is urban, which means that there were 42,006,701 people living in urban areas in 2020.

The median age in Italy is 47.3 years. If calling from abroad, the country code for Italy is +39.

Population of Italy (2020 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Italy
Global Rank
2020 60,461,826 -0.15 % -88,249 148,943 47.3 1.33 206 69.5 % 42,006,701 0.78 % 7,794,798,739 23
2019 60,550,075 -0.13 % -77,216 148,943 45.7 1.40 206 69.2 % 41,887,345 0.78 % 7,713,468,100 23
2018 60,627,291 -0.08 % -46,410 148,943 45.7 1.40 206 68.9 % 41,763,099 0.79 % 7,631,091,040 23
2017 60,673,701 0.02 % 10,641 148,943 45.7 1.40 206 68.6 % 41,637,312 0.80 % 7,547,858,925 23
2016 60,663,060 0.14 % 84,566 148,943 45.7 1.40 206 68.4 % 41,515,002 0.81 % 7,464,022,049 23
2015 60,578,494 0.42 % 250,653 327,474 45.4 1.42 206 68.3 % 41,393,818 0.82 % 7,379,797,139 23
2010 59,325,229 0.36 % 208,803 210,190 43.5 1.44 202 68.8 % 40,811,310 0.85 % 6,956,823,603 23
2005 58,281,212 0.55 % 317,807 332,869 41.9 1.31 198 68.4 % 39,835,813 0.89 % 6,541,907,027 22
2000 56,692,178 -0.17 % -96,446 -59,647 40.3 1.22 193 67.9 % 38,513,990 0.92 % 6,143,493,823 22
1995 57,174,408 0.04 % 25,234 30,565 38.7 1.27 194 67.0 % 38,316,513 1.00 % 5,744,212,979 21
1990 57,048,236 0.04 % 22,292 -2,012 37.0 1.35 194 66.8 % 38,118,729 1.07 % 5,327,231,061 16
1985 56,936,774 0.21 % 117,485 52,960 35.5 1.52 194 66.9 % 38,099,260 1.17 % 4,870,921,740 14
1980 56,349,349 0.39 % 216,813 32,985 34.1 1.89 192 66.7 % 37,597,841 1.26 % 4,458,003,514 13
1975 55,265,284 0.64 % 349,263 3,879 33.3 2.32 188 65.7 % 36,320,918 1.35 % 4,079,480,606 14
1970 53,518,969 0.70 % 368,342 -46,356 32.8 2.50 182 64.3 % 34,436,288 1.45 % 3,700,437,046 13
1965 51,677,257 0.78 % 395,461 -46,105 32.1 2.50 176 61.9 % 31,990,341 1.55 % 3,339,583,597 10
1960 49,699,951 0.56 % 272,875 -110,909 31.4 2.29 169 59.4 % 29,527,606 1.64 % 3,034,949,748 10
1955 48,335,578 0.73 % 347,395 -47,233 30.2 2.36 164 56.9 % 27,502,303 1.74 % 2,773,019,936 10

Italy Population Forecast

58,530

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Italy
Global Rank
2020 60,461,826 -0.04 % -23,334 148,943 47.3 1.33 206 69.5 % 42,006,701 0.78 % 7,794,798,739 23
2025 59,876,551 -0.19 % -117,055 117,406 49.2 1.33 204 71.1 % 42,568,771 0.73 % 8,184,437,460 25
2030 59,031,475 -0.28 % -169,015 93,251 50.8 1.33 201 73.1 % 43,160,835 0.69 % 8,548,487,400 26
2035 58,135,633 -0.31 % -179,168 97,198 51.9 1.33 198 75.2 % 43,721,504 0.65 % 8,887,524,213 29
2040 57,160,361 -0.34 % -195,054 97,171 52.6 1.33 194 77.3 % 44,209,769 0.62 % 9,198,847,240 31
2045 55,938,765 -0.43 % -244,319 77,862 53.2 1.33 190 79.6 % 44,551,510 0.59 % 9,481,803,274 34
2050 54,381,673 -0.56 % -311,418   53.6 1.33 185 82.1 % 44,670,873 0.56 % 9,735,033,990 36

Italy Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

84.01 years

(life expectancy at birth, both sexes)

2.2

(infant deaths per 1,000 live births)

2.6

(per 1,000 live births)

Main Cities by Population in Italy

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Rome 2,318,895
2 Milan 1,236,837
3 Naples 959,470
4 Turin 870,456
5 Palermo 648,260
6 Genoa 580,223
7 Bologna 366,133
8 Florence 349,296
9 Catania 290,927
10 Bari 277,387
11 Messina 219,948
12 Verona 219,103
13 Padova 203,725
14 Trieste 187,056
15 Brescia 184,826
16 Prato 181,820
17 Taranto 181,082
18 Reggio Calabria 169,140
19 Modena 158,886
20 Livorno 153,773
21 Cagliari 149,257
22 Mestre 147,662
23 Parma 146,299
24 Foggia 137,032
25 Reggio nell’Emilia 133,296
26 Acilia-Castel Fusano-Ostia Antica 129,362
27 Salerno 125,797
28 Perugia 120,137
29 Monza 119,618
30 Rimini 118,673
31 Pescara 116,596
32 Bergamo 114,162
33 Vicenza 107,129
34 Bolzano 99,049
35 Andria 98,342
36 Udine 97,761
37 Siracusa 97,472
38 Terni 97,050
39 Forli 93,638
40 Novara 93,295
41 Barletta 93,279
42 Piacenza 93,228
43 Ferrara 92,802
44 Sassari 91,895
45 Ancona 89,994
46 La Spezia 88,491
47 Torre del Greco 85,897
48 Como 81,975
49 Lucca 81,748
50 Ravenna 80,868
51 Lecce 80,695
52 Trento 80,425
53 Giugliano in Campania 80,269
54 Busto Arsizio 79,519
55 Lido di Ostia 79,400
56 Cesena 79,398
57 Catanzaro 78,970
58 Brindisi 78,548
59 Marsala 77,915
60 Treviso 77,604
61 Pesaro 77,241
62 Pisa 77,007
63 Varese 76,851
64 Sesto San Giovanni 76,509
65 Arezzo 76,346
66 Latina 76,305
67 Gela 73,854
68 Pistoia 73,832
69 Caserta 72,844
70 Cinisello Balsamo 71,109

See also

Related Topics:

 

Sources: