Japan Population 2023

Japan Population 2023

As of Monday, November 7, 2022, Japan’s current population is 125,570,123 based on the latest United Nations data, as elaborated by Worldometer. The international calling code for Japan is +81.

The estimated population of Japan as of mid-year 2020 is 126,476,461 people, according to UN data. This makes Japan’s population equivalent to 1.62% of the world’s total population, and it ranks 11th in the list of countries (and dependencies) by population.

With a population density of 347 per Km2 (899 people per mi2), Japan has a total land area of 364,555 Km2 (140,755 sq. miles). A high percentage of Japan’s population is urban, with 91.8% or 116,099,672 people living in urban areas as of 2020.

To call Japan from abroad, you need to dial the international calling code +81 followed by the phone number. Lastly, the median age in Japan is 48.4 years.  

Population of Japan (2020 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Japan
Global Rank
2020 126,476,461 -0.30 % -383,840 71,560 48.4 1.37 347 91.8 % 116,099,672 1.62 % 7,794,798,739 11
2019 126,860,301 -0.27 % -341,891 71,560 46.7 1.40 348 91.7 % 116,322,813 1.64 % 7,713,468,100 11
2018 127,202,192 -0.24 % -300,533 71,560 46.7 1.40 349 91.6 % 116,521,525 1.67 % 7,631,091,040 10
2017 127,502,725 -0.20 % -260,540 71,560 46.7 1.40 350 91.5 % 116,693,276 1.69 % 7,547,858,925 10
2016 127,763,265 -0.17 % -221,868 71,560 46.7 1.40 350 91.4 % 116,835,097 1.71 % 7,464,022,049 10
2015 127,985,133 -0.09 % -111,444 71,627 46.4 1.41 351 91.4 % 116,944,428 1.73 % 7,379,797,139 10
2010 128,542,353 0.03 % 43,247 55,516 44.7 1.34 353 90.8 % 116,741,034 1.85 % 6,956,823,603 10
2005 128,326,116 0.13 % 160,388 32,840 43.0 1.30 352 86.0 % 110,340,709 1.96 % 6,541,907,027 10
2000 127,524,174 0.18 % 231,738 -20,067 41.2 1.37 350 78.7 % 100,303,716 2.08 % 6,143,493,823 9
1995 126,365,484 0.30 % 372,049 9,257 39.4 1.48 347 78.0 % 98,593,178 2.20 % 5,744,212,979 7
1990 124,505,240 0.43 % 524,352 -59,668 37.3 1.65 342 77.3 % 96,298,507 2.34 % 5,327,231,061 7
1985 121,883,482 0.68 % 813,308 10,000 35.0 1.76 334 76.7 % 93,507,944 2.50 % 4,870,921,740 7
1980 117,816,940 0.94 % 1,080,716 41,001 32.5 1.83 323 76.2 % 89,755,553 2.64 % 4,458,003,514 7
1975 112,413,359 1.39 % 1,496,822 142,987 30.3 2.13 308 75.7 % 85,121,987 2.76 % 4,079,480,606 6
1970 104,929,251 1.28 % 1,296,450 164,541 28.8 2.04 288 71.9 % 75,417,163 2.84 % 3,700,437,046 6
1965 98,447,002 1.00 % 954,677 -30,270 27.2 2.03 270 67.9 % 66,812,422 2.95 % 3,339,583,597 5
1960 93,673,615 1.02 % 931,072 -20,000 25.4 2.17 257 63.3 % 59,269,408 3.09 % 3,034,949,748 5
1955 89,018,257 1.46 % 1,243,235 0 23.6 2.96 244 58.4 % 52,005,319 3.21 % 2,773,019,936 5

Japan Population Forecast

48,776

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Japan
Global Rank
2020 126,476,461 -0.24 % -301,734 71,560 48.4 1.37 347 91.8 % 116,099,672 1.62 % 7,794,798,739 11
2025 123,975,982 -0.40 % -500,096 64,628 50.5 1.37 340 92.5 % 114,645,589 1.51 % 8,184,437,460 12
2030 120,758,057 -0.52 % -643,585 46,626 52.1 1.37 331 93.3 % 112,710,068 1.41 % 8,548,487,400 13
2035 117,166,141 -0.60 % -718,383 48,599 53.3 1.37 321 94.3 % 110,450,118 1.32 % 8,887,524,213 15
2040 113,356,476 -0.66 % -761,933 48,586 54.1 1.37 311 95.3 % 107,981,843 1.23 % 9,198,847,240 15
2045 109,529,351 -0.68 % -765,425 48,663 54.6 1.37 300 96.3 % 105,471,938 1.16 % 9,481,803,274 16
2050 105,804,027 -0.69 % -745,065   54.7 1.37 290 97.4 % 103,038,909 1.09 % 9,735,033,990 17

Japan Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

85.03 years

(life expectancy at birth, both sexes)

1.6

(infant deaths per 1,000 live births)

2.2

(per 1,000 live births)

Main Cities by Population in Japan

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Tokyo 8,336,599
2 Yokohama 3,574,443
3 Osaka 2,592,413
4 Nagoya 2,191,279
5 Sapporo 1,883,027
6 Kobe 1,528,478
7 Kyoto 1,459,640
8 Fukuoka 1,392,289
9 Kawasaki 1,306,785
10 Saitama 1,193,350
11 Hiroshima 1,143,841
12 Yono 1,077,730
13 Sendai 1,063,103
14 Kitakyushu 997,536
15 Chiba 919,729
16 Sakai 782,339
17 Shizuoka 701,561
18 Kumamoto 680,423
19 Okayama 639,652
20 Hamamatsu 605,098
21 Hachioji 579,399
22 Honcho 560,743
23 Kagoshima 555,352
24 Niigata 505,272
25 Himeji 481,493
26 Matsudo 470,277
27 Nishinomiya-hama 468,925
28 Kawaguchi 468,565
29 Kanazawa 458,937
30 Utsunomiya 449,865
31 Oita 448,907
32 Matsuyama 443,322
33 Amagasaki 442,173
34 Kurashiki 437,581
35 Yokosuka 428,992
36 Nagasaki 410,204
37 Hirakata 406,331
38 Machida 399,969
39 Gifu-shi 397,714
40 Fujisawa 394,624
41 Toyonaka 384,459
42 Fukuyama 383,298
43 Toyohashi 378,374
44 Minato 375,339
45 Nara-shi 367,353
46 Toyota 362,383
47 Nagano 360,176
48 Iwaki 357,309
49 Asahikawa 356,612
50 Takatsuki 354,468
51 Okazaki 352,361
52 Suita 351,630
53 Wakayama 351,000
54 Koriyama 340,560
55 Kashiwa 340,221
56 Tokorozawa 339,435
57 Kawagoe 337,931
58 Kochi 335,570
59 Takamatsu 334,223
60 Toyama 325,532
61 Akita 320,069
62 Koshigaya 317,437
63 Miyazaki 311,203
64 Naha 300,795
65 Kasugai 298,589
66 Aomori 298,394
67 Otsu 298,164
68 Akashi 297,279
69 Yokkaichi 295,841
70 Morioka 295,172

See also

Related Topics:

 

Sources: