Kenya Population 2023

Kenya Population 2023

As of Monday, November 7, 2022, the population of Kenya is 56,547,434 according to the latest United Nations data.

In 2020, the estimated population of Kenya was 53,771,296 people at mid-year, based on UN data. This accounts for 0.69% of the world’s total population, and Kenya ranks as the 27th most populous country (and dependencies) on the list.

The population density in Kenya is relatively high, with 94 people per Km2 (or 245 people per mi2), owing to its total land area of 569,140 Km2 (or 219,746 sq. miles). Approximately 27.8% of the population reside in urban areas, which amounts to 14,975,059 people as of 2020.

The median age of the Kenyan population is 20.1 years.

 To make international calls to Kenya, the country code is +254.

Population of Kenya (2020 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Kenya
Global Rank
2020 53,771,296 2.28 % 1,197,323 -10,000 20.1 3.52 94 27.8 % 14,975,059 0.69 % 7,794,798,739 27
2019 52,573,973 2.30 % 1,181,408 -10,000 19.1 3.95 92 27.3 % 14,362,838 0.68 % 7,713,468,100 27
2018 51,392,565 2.33 % 1,171,423 -10,000 19.1 3.95 90 26.8 % 13,771,805 0.67 % 7,631,091,040 27
2017 50,221,142 2.38 % 1,169,608 -10,000 19.1 3.95 88 26.3 % 13,201,347 0.67 % 7,547,858,925 28
2016 49,051,534 2.45 % 1,173,198 -10,000 19.1 3.95 86 25.8 % 12,650,834 0.66 % 7,464,022,049 28
2015 47,878,336 2.64 % 1,169,532 -10,000 18.9 4.06 84 25.3 % 12,119,756 0.65 % 7,379,797,139 28
2010 42,030,676 2.79 % 1,081,156 -37,866 18.1 4.65 74 23.2 % 9,746,669 0.60 % 6,956,823,603 31
2005 36,624,895 2.76 % 932,068 5,029 17.6 5.00 64 21.3 % 7,813,454 0.56 % 6,541,907,027 33
2000 31,964,557 2.85 % 839,252 -4,277 17.0 5.35 56 19.6 % 6,256,185 0.52 % 6,143,493,823 33
1995 27,768,296 3.20 % 808,743 44,314 16.4 5.65 49 18.0 % 4,994,299 0.48 % 5,744,212,979 35
1990 23,724,579 3.60 % 769,499 1,005 15.4 6.54 42 16.5 % 3,919,437 0.45 % 5,327,231,061 36
1985 19,877,083 3.90 % 691,977 761 15.0 7.22 35 15.9 % 3,159,732 0.41 % 4,870,921,740 37
1980 16,417,197 3.87 % 568,258 -586 15.0 7.64 29 15.4 % 2,535,258 0.37 % 4,458,003,514 40
1975 13,575,907 3.74 % 454,903 -3,583 15.1 7.99 24 12.8 % 1,741,729 0.33 % 4,079,480,606 45
1970 11,301,394 3.47 % 354,244 -3,907 15.4 8.11 20 10.3 % 1,158,465 0.31 % 3,700,437,046 47
1965 9,530,173 3.25 % 282,019 -4,000 15.8 8.07 17 8.6 % 817,908 0.29 % 3,339,583,597 58
1960 8,120,080 3.05 % 226,484 0 17.1 7.79 14 7.3 % 596,757 0.27 % 3,034,949,748 56
1955 6,987,658 2.83 % 182,180 0 18.9 7.48 12 6.4 % 448,051 0.25 % 2,773,019,936 58

Kenya Population Forecast

-10,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Kenya
Global Rank
2020 53,771,296 2.35 % 1,178,592 -10,000 20.1 3.52 94 27.8 % 14,975,059 0.69 % 7,794,798,739 27
2025 59,981,310 2.21 % 1,242,003 -10,000 21.5 3.52 105 30.6 % 18,371,967 0.73 % 8,184,437,460 26
2030 66,449,654 2.07 % 1,293,669 -10,000 23.0 3.52 117 33.7 % 22,382,984 0.78 % 8,548,487,400 25
2035 73,026,288 1.91 % 1,315,327 -10,000 24.3 3.52 128 37.0 % 27,025,992 0.82 % 8,887,524,213 21
2040 79,469,670 1.71 % 1,288,676 -10,000 25.7 3.52 140 40.6 % 32,241,885 0.86 % 9,198,847,240 21
2045 85,669,261 1.51 % 1,239,918 -10,000 26.9 3.52 151 44.3 % 37,975,346 0.90 % 9,481,803,274 20
2050 91,575,089 1.34 % 1,181,166   28.1 3.52 161 48.2 % 44,184,721 0.94 % 9,735,033,990 20

Kenya Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

67.47 years

(life expectancy at birth, both sexes)

30.6

(infant deaths per 1,000 live births)

40.0

(per 1,000 live births)

Main Cities by Population in Kenya

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Nairobi 2,750,547
2 Mombasa 799,668
3 Nakuru 259,903
4 Eldoret 218,446
5 Kisumu 216,479
6 Thika 200,000
7 Malindi 118,265
8 Kitale 75,123
9 Garissa 67,861
10 Kakamega 63,426
11 Kapenguria 56,000
12 Bungoma 55,962
13 Busia 51,981
14 Nyeri 51,084
15 Ol Kalou 47,795
16 Meru 47,226
17 Kilifi 46,118
18 Wajir 45,771
19 Mumias 45,485
20 Voi 45,483
21 Iten 42,000
22 Lugulu 40,894
23 Homa Bay 40,319
24 Naivasha 38,366
25 Nanyuki 36,142
26 Mandera 36,076
27 Narok 36,061
28 Kericho 35,748
29 Migori 35,240
30 Embu 34,922
31 Moyale 34,314
32 Isiolo 33,207
33 Nyahururu 31,978
34 Machakos 31,971
35 Rongai 30,471
36 Pumwani 29,616
37 Kisii 28,547
38 Molo 27,896
39 Kabarnet 24,661
40 Athi River 24,530
41 Lamu 24,525
42 Webuye 22,507
43 Karuri 21,476
44 Kiambu 21,234
45 Maralal 20,841
46 Makueni Boma 20,681
47 Lodwar 20,219
48 Kitui 15,954
49 Marsabit 15,361
50 Siaya 15,354
51 Kerugoya 15,287
52 Muhoroni 15,217

See also

Related Topics:

 

Sources: