Latvia GDP

Latvia GDP

Latvia GDP

GDP nominal (2017) GDP growth rate (2017)

$30,463,302,414

4.55%

  • Nominal (current) Gross Domestic Product (Latvia GDP is $30,463,302,414 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Latvia reached $30,167,432,998 in 2017.
  • GDP Growth Rate in 2017 was 4.55%, representing a change of 1,336,729,683 US$ over 2016, when Real GDP was $28,830,703,315.
  • GDP per Capita in Latvia (with a population of 1,951,097 people in 2017) was $15,462, an increase of $859 from $14,603 in 2016; this represents a change of 5.9% in GDP per capita.

Gross Domestic Product (GDP) of Latvia

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $30,463,302,414 $30,167,432,998 4.55% $15,462 -1.17 % 1,951,097
2016 $27,695,474,684 $28,830,703,315 2.21% $14,603 -1.17 % 1,974,266
2015 $26,972,863,394 $28,247,565,849 2.97% $14,140 -1.16 % 1,997,674
2014 $31,335,013,752 $27,432,357,432 1.86% $13,572 -1.16 % 2,021,219
2013 $30,254,677,297 $26,931,897,162 2.43% $13,170 -1.16 % 2,044,957
2012 $28,119,996,053 $26,293,015,996 4.03% $12,708 -1.17 % 2,069,016
2011 $28,223,552,825 $25,273,331,011 6.38% $12,072 -1.19 % 2,093,610
2010 $23,757,368,290 $23,757,368,290 -3.94% $11,212 -1.21 % 2,118,861
2009 $26,169,854,045 $24,731,973,839 -14.40% $11,531 -1.22 % 2,144,785
2008 $35,596,016,664 $28,893,063,840 -3.55% $13,307 -1.22 % 2,171,259
2007 $30,901,399,261 $29,955,788,646 9.98% $13,628 -1.21 % 2,198,089
2006 $21,447,021,570 $27,237,668,361 11.89% $12,241 -1.20 % 2,225,066
2005 $16,922,504,045 $24,343,389,028 10.70% $10,810 -1.18 % 2,251,993
2004 $14,373,269,156 $21,991,003,259 8.34% $9,650 -1.17 % 2,278,921
See also
Sources: Latvia GDP

Leave a Comment

Your email address will not be published. Required fields are marked *