Lithuania Population 2023

Lithuania Population 2023

As of Monday, November 7, 2022, the population of Lithuania is 2,633,461 according to the latest United Nations data.

 In 2020, the population was estimated at 2,722,289 people at mid-year according to UN data. Lithuania’s population is equivalent to 0.03% of the total world population and ranks number 142 in the list of countries (and dependencies) by population.

The population density in Lithuania is 43 per Km2 (112 people per mi2), with a total land area of 62,674 Km2 (24,199 sq. miles). 71.3% of the population is urban, which is equivalent to 1,940,986 people in 2020.

 The median age in Lithuania is 45.1 years.

If calling Lithuania from abroad, the country code is +370.

Population of Lithuania (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Lithuania
Global Rank
2020 2,722,289 -1.35 % -37,338 -32,780 45.1 1.67 43 71.3 % 1,940,986 0.03 % 7,794,798,739 142
2019 2,759,627 -1.49 % -41,637 -32,780 43.1 1.61 44 70.4 % 1,943,693 0.04 % 7,713,468,100 142
2018 2,801,264 -1.55 % -44,150 -32,780 43.1 1.61 45 69.5 % 1,946,762 0.04 % 7,631,091,040 141
2017 2,845,414 -1.53 % -44,143 -32,780 43.1 1.61 45 68.6 % 1,951,399 0.04 % 7,547,858,925 141
2016 2,889,557 -1.44 % -42,323 -32,780 43.1 1.61 46 67.8 % 1,959,170 0.04 % 7,464,022,049 140
2015 2,931,880 -1.26 % -38,387 -29,243 42.7 1.59 47 67.2 % 1,971,134 0.04 % 7,379,797,139 138
2010 3,123,816 -1.35 % -44,090 -30,186 40.6 1.42 50 66.8 % 2,085,346 0.04 % 6,956,823,603 135
2005 3,344,268 -0.92 % -31,514 -19,821 38.5 1.28 53 66.6 % 2,228,451 0.05 % 6,541,907,027 130
2000 3,501,839 -0.70 % -24,955 -18,785 35.9 1.47 56 67.0 % 2,345,732 0.06 % 6,143,493,823 127
1995 3,626,612 -0.38 % -13,885 -20,060 34.0 1.82 58 67.3 % 2,440,163 0.06 % 5,744,212,979 121
1990 3,696,035 0.74 % 26,728 7,373 32.7 2.06 59 67.6 % 2,497,889 0.07 % 5,327,231,061 118
1985 3,562,397 0.76 % 26,327 8,761 32.1 2.04 57 65.0 % 2,316,928 0.07 % 4,870,921,740 117
1980 3,430,760 0.79 % 26,376 7,763 32.0 2.10 55 61.2 % 2,098,183 0.08 % 4,458,003,514 112
1975 3,298,879 1.01 % 32,459 7,556 31.5 2.30 53 55.7 % 1,836,988 0.08 % 4,079,480,606 107
1970 3,136,586 1.12 % 34,084 5,263 30.8 2.30 50 49.6 % 1,554,334 0.08 % 3,700,437,046 106
1965 2,966,165 1.38 % 39,258 4,943 29.7 2.43 47 44.4 % 1,318,453 0.09 % 3,339,583,597 100
1960 2,769,876 1.05 % 28,225 -4,900 28.5 2.66 44 39.5 % 1,093,002 0.09 % 3,034,949,748 105
1955 2,628,751 0.47 % 12,270 -14,670 28.0 2.84 42 34.1 % 895,127 0.09 % 2,773,019,936 100

Lithuania Population Forecast

-2,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Lithuania
Global Rank
2020 2,722,289 -1.47 % -41,918 -32,780 45.1 1.67 43 71.3 % 1,940,986 0.03 % 7,794,798,739 142
2025 2,591,273 -0.98 % -26,203 -14,000 46.2 1.67 41 74.4 % 1,929,035 0.03 % 8,184,437,460 144
2030 2,484,803 -0.84 % -21,294 -6,000 46.7 1.67 40 77.3 % 1,919,747 0.03 % 8,548,487,400 146
2035 2,381,867 -0.84 % -20,587 -3,000 47.6 1.67 38 80.2 % 1,909,316 0.03 % 8,887,524,213 147
2040 2,284,293 -0.83 % -19,515 -2,000 48.8 1.67 36 83.2 % 1,899,816 0.02 % 9,198,847,240 148
2045 2,197,745 -0.77 % -17,310 -2,000 49.5 1.67 35 86.0 % 1,890,982 0.02 % 9,481,803,274 150
2050 2,121,397 -0.70 % -15,270   48.1 1.67 34 88.6 % 1,879,932 0.02 % 9,735,033,990 150

Lithuania Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

76.41 years

(life expectancy at birth, both sexes)

3.5

(infant deaths per 1,000 live births)

4.2

(per 1,000 live births)

Main Cities by Population in Lithuania

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Vilnius 542,366
2 Kaunas 374,643
3 Klaipeda 192,307
4 Siauliai 130,587
5 Panevezys 117,395
6 Alytus 70,747
7 Dainava (Kaunas) 70,000
8 Eiguliai 61,700
9 Marijampole 47,613
10 Mazeikiai 41,309
11 Silainiai 40,600
12 Fabijoniskes 39,759
13 Jonava 34,993
14 Utena 33,240
15 Pasilaiciai 33,056
16 Kedainiai 31,980
17 Seskine 31,333
18 Lazdynai 31,097
19 Telsiai 30,098
20 Visaginas 28,348
21 Taurage 27,662
22 Justiniskes 27,462
23 Ukmerge 25,886
24 Aleksotas 24,270
25 Plunge 23,381
26 Naujamiestis 23,232
27 Kretinga 22,236
28 Silute 21,760
29 Vilkpede 21,346
30 Radviliskis 20,339
31 Pilaite 20,320
32 Palanga 17,796
33 Druskininkai 17,791
34 Gargzdai 16,433
35 Rokiskis 16,255

See also

Related Topics:

 

Sources: