Mexico Population 2023

Mexico Population 2023

As of Monday, November 7, 2022, the current population of Mexico is 132,106,602 people, based on the latest United Nations data.

According to UN data from mid-year 2020, Mexico’s population was estimated to be 128,932,753 people. Mexico’s population is equivalent to 1.65% of the total world population, and it ranks number 10 in the list of countries and dependencies by population.

The population density in Mexico is 66 people per Km2 (172 people per mi2), with a total land area of 1,943,950 Km2 (750,563 sq. miles). In 2020, 83.8% of the population, which is equivalent to 108,074,410 people, lived in urban areas.

The median age in Mexico is 29.2 years. To call Mexico from abroad, you need to use the country code +52.

 

Population of Mexico (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Mexico
Global Rank
2020 128,932,753 1.06 % 1,357,224 -60,000 29.2 2.14 66 83.8 % 108,074,410 1.65 % 7,794,798,739 10
2019 127,575,529 1.10 % 1,384,741 -60,000 28.0 2.26 66 83.4 % 106,450,227 1.65 % 7,713,468,100 10
2018 126,190,788 1.13 % 1,413,464 -60,000 28.0 2.26 65 83.1 % 104,811,498 1.65 % 7,631,091,040 11
2017 124,777,324 1.17 % 1,443,948 -60,000 28.0 2.26 64 82.7 % 103,158,751 1.65 % 7,547,858,925 11
2016 123,333,376 1.21 % 1,475,118 -60,000 28.0 2.26 63 82.3 % 101,492,232 1.65 % 7,464,022,049 11
2015 121,858,258 1.33 % 1,553,059 -84,495 27.7 2.29 63 81.9 % 99,812,701 1.65 % 7,379,797,139 11
2010 114,092,963 1.48 % 1,617,552 -112,481 26.2 2.40 59 80.0 % 91,292,115 1.64 % 6,956,823,603 11
2005 106,005,203 1.40 % 1,421,072 -441,223 24.7 2.61 55 78.1 % 82,773,323 1.62 % 6,541,907,027 11
2000 98,899,845 1.53 % 1,447,312 -459,294 22.9 2.85 51 76.9 % 76,007,411 1.61 % 6,143,493,823 11
1995 91,663,285 1.78 % 1,544,031 -403,707 21.3 3.23 47 75.3 % 68,998,980 1.60 % 5,744,212,979 11
1990 83,943,132 2.01 % 1,591,929 -367,107 19.7 3.75 43 72.6 % 60,961,783 1.58 % 5,327,231,061 11
1985 75,983,485 2.32 % 1,644,423 -254,640 18.5 4.37 39 70.2 % 53,340,061 1.56 % 4,870,921,740 12
1980 67,761,372 2.60 % 1,630,684 -250,763 17.4 5.33 35 67.9 % 46,013,540 1.52 % 4,458,003,514 12
1975 59,607,953 2.97 % 1,622,878 -184,076 16.9 6.32 31 64.1 % 38,203,008 1.46 % 4,079,480,606 12
1970 51,493,565 3.14 % 1,473,942 -123,217 16.7 6.75 26 59.6 % 30,708,514 1.39 % 3,700,437,046 14
1965 44,123,853 3.16 % 1,270,399 -81,817 16.8 6.75 23 55.6 % 24,512,097 1.32 % 3,339,583,597 16
1960 37,771,859 3.15 % 1,084,253 -57,497 17.2 6.78 19 51.3 % 19,374,402 1.24 % 3,034,949,748 16
1955 32,350,596 2.97 % 881,185 -46,382 17.8 6.75 17 47.0 % 15,220,256 1.17 % 2,773,019,936 16

Mexico Population Forecast

-50,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Mexico
Global Rank
2020 128,932,753 1.14 % 1,414,899 -60,000 29.2 2.14 66 83.8 % 108,074,410 1.65 % 7,794,798,739 10
2025 135,284,067 0.97 % 1,270,263 -55,000 30.9 2.14 70 85.7 % 115,925,945 1.65 % 8,184,437,460 10
2030 140,875,762 0.81 % 1,118,339 -50,000 32.6 2.14 72 87.5 % 123,197,865 1.65 % 8,548,487,400 11
2035 145,755,093 0.68 % 975,866 -50,000 34.3 2.14 75 89.0 % 129,794,502 1.64 % 8,887,524,213 10
2040 149,759,039 0.54 % 800,789 -50,000 36.1 2.14 77 90.6 % 135,640,826 1.63 % 9,198,847,240 11
2045 152,887,034 0.41 % 625,599 -50,000 37.7 2.14 79 92.0 % 140,697,068 1.61 % 9,481,803,274 11
2050 155,150,818 0.29 % 452,757   39.3 2.14 80 93.4 % 144,909,934 1.59 % 9,735,033,990 12

Mexico Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

75.41 years

(life expectancy at birth, both sexes)

12.5

(infant deaths per 1,000 live births)

14.5

(per 1,000 live births)

Main Cities by Population in Mexico

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Mexico City 12,294,193
2 Iztapalapa 1,815,786
3 Ecatepec de Morelos 1,655,015
4 Guadalajara 1,495,182
5 Puebla 1,434,062
6 Juarez 1,321,004
7 Tijuana 1,300,983
8 Leon de los Aldama 1,238,962
9 Gustavo Adolfo Madero 1,185,772
10 Zapopan 1,142,483
11 Monterrey 1,135,512
12 Ciudad Nezahualcoyotl 1,104,585
13 Chihuahua 809,232
14 Naucalpan de Juarez 792,211
15 Merida 777,615
16 Alvaro Obregon 726,664
17 San Luis Potosi 722,772
18 Aguascalientes 722,250
19 Hermosillo 715,061
20 Saltillo 709,671
21 Mexicali 689,775
22 Culiacan 675,773
23 Guadalupe 673,616
24 Acapulco de Juarez 673,479
25 Tlalnepantla 653,410
26 Cancun 628,306
27 Santiago de Queretaro 626,495
28 Coyoacan 620,416
29 Santa Maria Chimalhuacan 612,383
30 Torreon 608,836
31 Morelia 597,511
32 Reynosa 589,466
33 Tlaquepaque 575,942
34 Tlalpan 574,577
35 Tuxtla 537,102
36 Cuauhtemoc 531,831
37 Victoria de Durango 518,709
38 Toluca 489,333
39 Ciudad Lopez Mateos 489,160
40 Cuautitlan Izcalli 484,573
41 Ciudad Apodaca 467,157
42 Heroica Matamoros 449,815
43 San Nicolas de los Garza 443,273
44 Venustiano Carranza 430,978
45 Veracruz 428,323
46 Xalapa de Enriquez 424,755
47 Azcapotzalco 414,711
48 Tonala 408,759
49 Xochimilco 407,885
50 Benito Juarez 385,439
51 Iztacalco 384,326
52 Mazatlan 381,583
53 Irapuato 380,941
54 Nuevo Laredo 373,725
55 Miguel Hidalgo 372,889
56 Xico 356,352
57 Benito Juarez 355,017
58 Villahermosa 353,577
59 Ciudad General Escobedo 352,444
60 Celaya 340,387
61 Cuernavaca 338,650
62 Tepic 332,863
63 Ixtapaluca 322,271
64 Tampico 309,003
65 Ciudad Victoria 305,155
66 Tlahuac 305,076
67 Ciudad Obregon 298,625
68 Nicolas Romero 281,799
69 Ensenada 279,765
70 Coacalco 277,959

See also

Related Topics:

 

Sources: