Netherlands Population 2023

Netherland Population 2023

As of November 7, 2022, the latest United Nations data indicates that the population of the Netherlands is 17,223,659. To call the Netherlands from abroad, the country code is +31.

UN data estimates that the Netherlands had a population of 17,134,872 people in mid-2020.

The Netherlands’ population represents 0.22% of the world’s total population, and it ranks 69th on the list of countries (and dependencies) by population.

The population density in the Netherlands is relatively high at 508 people per square kilometer (1,316 people per square mile), and the total land area is 33,720 square kilometers (13,019 square miles).

In 2020, 92.5% of the population, or 15,847,281 people, lived in urban areas.

The median age in the Netherlands is 43.3 years.

 

 

Population of the Netherlands (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Netherlands
Global Rank
2020 17,134,872 0.22 % 37,742 16,000 43.3 1.66 508 92.5 % 15,847,281 0.22 % 7,794,798,739 69
2019 17,097,130 0.22 % 37,570 16,000 42.3 1.72 507 92.1 % 15,740,995 0.22 % 7,713,468,100 68
2018 17,059,560 0.22 % 38,213 16,000 42.3 1.72 506 91.6 % 15,630,587 0.22 % 7,631,091,040 68
2017 17,021,347 0.24 % 40,052 16,000 42.3 1.72 505 91.2 % 15,515,819 0.23 % 7,547,858,925 66
2016 16,981,295 0.25 % 42,796 16,000 42.3 1.72 504 90.7 % 15,396,498 0.23 % 7,464,022,049 66
2015 16,938,499 0.30 % 51,116 12,537 42.1 1.73 502 90.2 % 15,273,879 0.23 % 7,379,797,139 65
2010 16,682,917 0.38 % 63,152 13,143 40.8 1.75 495 87.1 % 14,536,474 0.24 % 6,956,823,603 61
2005 16,367,158 0.55 % 88,194 29,204 39.0 1.74 485 82.6 % 13,524,212 0.25 % 6,541,907,027 60
2000 15,926,188 0.59 % 91,667 35,711 37.5 1.60 472 76.8 % 12,230,482 0.26 % 6,143,493,823 58
1995 15,467,851 0.66 % 100,481 37,282 36.0 1.59 459 72.8 % 11,261,960 0.27 % 5,744,212,979 55
1990 14,965,448 0.61 % 90,300 27,950 34.6 1.55 444 68.7 % 10,278,933 0.28 % 5,327,231,061 52
1985 14,513,949 0.51 % 73,107 14,305 33.1 1.51 430 66.7 % 9,683,586 0.30 % 4,870,921,740 51
1980 14,148,415 0.67 % 93,025 29,161 31.3 1.60 420 64.7 % 9,160,398 0.32 % 4,458,003,514 48
1975 13,683,291 1.03 % 136,270 37,349 29.4 2.10 406 63.2 % 8,645,480 0.34 % 4,079,480,606 44
1970 13,001,943 1.20 % 150,720 10,927 28.6 2.79 386 61.7 % 8,017,334 0.35 % 3,700,437,046 41
1965 12,248,344 1.36 % 159,905 2,318 28.5 3.17 363 60.8 % 7,441,237 0.37 % 3,339,583,597 34
1960 11,448,817 1.34 % 147,837 -4,444 28.6 3.10 340 59.8 % 6,840,932 0.38 % 3,034,949,748 35
1955 10,709,630 1.30 % 133,517 -16,986 28.5 3.05 318 58.0 % 6,209,436 0.39 % 2,773,019,936 34

Netherlands Population Forecast

20,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Netherlands
Global Rank
2020 17,134,872 0.23 % 39,275 16,000 43.3 1.66 508 92.5 % 15,847,281 0.22 % 7,794,798,739 69
2025 17,319,579 0.21 % 36,941 20,000 44.1 1.66 514 94.2 % 16,318,658 0.21 % 8,184,437,460 73
2030 17,450,322 0.15 % 26,149 20,000 44.7 1.66 518 95.5 % 16,670,530 0.20 % 8,548,487,400 73
2035 17,502,352 0.06 % 10,406 20,000 45.5 1.66 519 96.5 % 16,895,053 0.20 % 8,887,524,213 76
2040 17,460,757 -0.05 % -8,319 20,000 46.3 1.66 518 97.3 % 16,990,243 0.19 % 9,198,847,240 77
2045 17,338,420 -0.14 % -24,467 20,000 46.9 1.66 514 97.9 % 16,982,955 0.18 % 9,481,803,274 78
2050 17,165,372 -0.20 % -34,610   47.4 1.66 509 98.6 % 16,927,938 0.18 % 9,735,033,990 78

Netherlands Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

82.78 years

(life expectancy at birth, both sexes)

2.1

(infant deaths per 1,000 live births)

2.5

(per 1,000 live births)

Main Cities by Population in the Netherlands

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Amsterdam 741,636
2 Rotterdam 598,199
3 The Hague 474,292
4 Utrecht 290,529
5 Eindhoven 209,620
6 Tilburg 199,613
7 Groningen 181,194
8 Almere Stad 176,432
9 Breda 167,673
10 Nijmegen 158,732
11 Enschede 153,655
12 Haarlem 147,590
13 Arnhem 141,674
14 Zaanstad 140,085
15 Amersfoort 139,914
16 Apeldoorn 136,670
17 ‘s-Hertogenbosch 134,520
18 Hoofddorp 132,734
19 Maastricht 122,378
20 Leiden 119,713
21 Dordrecht 119,260
22 Zoetermeer 115,845
23 Zwolle 111,805
24 Deventer 97,331
25 Delft 95,060
26 Alkmaar 94,853
27 Heerlen 93,084
28 Venlo 92,403
29 Leeuwarden 91,424
30 Amsterdam-Zuidoost 84,811
31 Hilversum 83,640
32 Hengelo 80,809
33 Amstelveen 79,639
34 Roosendaal 77,725
35 Purmerend 76,745
36 Oss 76,430
37 Schiedam 75,438
38 Spijkenisse 74,988
39 Helmond 74,740
40 Vlaardingen 73,798
41 Almelo 72,725
42 Gouda 71,952
43 Zaandam 71,708
44 Lelystad 70,741
45 Alphen aan den Rijn 70,251
46 Hoorn 68,852
47 Velsen-Zuid 67,758
48 Ede 67,670
49 Bergen op Zoom 66,256
50 Capelle aan den IJssel 65,255
51 Assen 62,237
52 Nieuwegein 61,489
53 Veenendaal 61,271
54 Zeist 60,949
55 Den Helder 59,569
56 Hardenberg 57,909
57 Emmen 57,010
58 Oosterhout 53,107
59 Doetinchem 49,906
60 Kerkrade 49,777
61 Kampen 48,980
62 Weert 48,662
63 Woerden 48,431
64 Sittard 48,400
65 Heerhugowaard 47,580
66 Rijswijk 47,299
67 Middelburg 46,485
68 Emmeloord 46,409
69 Zwijndrecht 45,696
70 Waalwijk 45,610

See also

Related Topics:

 

Sources: