Pakistan Population 2023

Pakistan Population 2023

As of November 7, 2022, the current population of Pakistan is 230,944,730 people, according to the latest United Nations data.

In 2020, Pakistan’s estimated population was 220,892,340 people based on mid-year data from the United Nations. This places Pakistan at number 5 on the list of countries and dependencies by population, representing 2.83% of the total world population.

The population density of Pakistan is 287 people per square kilometer or 742 people per square mile. With a total land area of 770,880 square kilometers or 297,638 square miles.

As of 2020, 35.1% of Pakistan’s population, equivalent to 77,437,729 people, are urban residents while the median age of the population is 22.8 years.

The international calling code for Pakistan is +92.

 

Population of Pakistan (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Pakistan
Global Rank
2020 220,892,340 2.00 % 4,327,022 -233,379 22.8 3.55 287 35.1 % 77,437,729 2.83 % 7,794,798,739 5
2019 216,565,318 2.04 % 4,337,032 -233,379 22.0 3.73 281 34.9 % 75,510,639 2.81 % 7,713,468,100 5
2018 212,228,286 2.08 % 4,322,077 -233,379 22.0 3.73 275 34.7 % 73,630,430 2.78 % 7,631,091,040 5
2017 207,906,209 2.10 % 4,274,856 -233,379 22.0 3.73 270 34.5 % 71,795,700 2.75 % 7,547,858,925 5
2016 203,631,353 2.11 % 4,204,389 -233,379 22.0 3.73 264 34.4 % 70,005,271 2.73 % 7,464,022,049 6
2015 199,426,964 2.14 % 4,000,465 -215,833 21.8 3.78 259 34.2 % 68,226,783 2.70 % 7,379,797,139 6
2010 179,424,641 2.28 % 3,824,127 -67,961 20.7 4.17 233 33.3 % 59,691,513 2.58 % 6,956,823,603 6
2005 160,304,008 2.41 % 3,592,086 -130,036 19.6 4.71 208 32.6 % 52,301,807 2.45 % 6,541,907,027 6
2000 142,343,578 2.83 % 3,713,348 94,182 18.8 5.37 185 32.1 % 45,687,389 2.32 % 6,143,493,823 7
1995 123,776,839 2.83 % 3,225,784 -204,677 18.4 5.96 161 31.6 % 39,104,110 2.15 % 5,744,212,979 8
1990 107,647,921 3.15 % 3,091,282 27,958 18.5 6.30 140 30.6 % 32,923,693 2.02 % 5,327,231,061 8
1985 92,191,510 3.39 % 2,827,433 277,424 18.6 6.44 120 29.4 % 27,060,895 1.89 % 4,870,921,740 8
1980 78,054,343 3.16 % 2,247,493 134,441 18.5 6.60 101 28.1 % 21,910,455 1.75 % 4,458,003,514 10
1975 66,816,877 2.82 % 1,734,963 -27,621 18.6 6.60 87 26.3 % 17,592,808 1.64 % 4,079,480,606 10
1970 58,142,060 2.69 % 1,444,817 -41,996 19.3 6.60 75 24.8 % 14,416,426 1.57 % 3,700,437,046 10
1965 50,917,975 2.51 % 1,185,857 -18,654 19.9 6.60 66 23.5 % 11,954,323 1.52 % 3,339,583,597 14
1960 44,988,690 2.13 % 900,132 -3,340 20.1 6.60 58 22.1 % 9,926,658 1.48 % 3,034,949,748 14
1955 40,488,030 1.52 % 589,131 -1,651 20.1 6.60 53 19.7 % 7,968,418 1.46 % 2,773,019,936 14

Pakistan Population Forecast

-165,376

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Pakistan
Global Rank
2020 220,892,340 2.07 % 4,293,075 -233,379 22.8 3.55 287 35.1 % 77,437,729 2.83 % 7,794,798,739 5
2025 242,234,056 1.86 % 4,268,343 -202,293 23.8 3.55 314 36.2 % 87,777,053 2.96 % 8,184,437,460 5
2030 262,958,794 1.66 % 4,144,948 -176,062 24.9 3.55 341 37.8 % 99,359,685 3.08 % 8,548,487,400 5
2035 282,863,442 1.47 % 3,980,930 -166,292 26.1 3.55 367 39.8 % 112,484,070 3.18 % 8,887,524,213 6
2040 302,129,193 1.33 % 3,853,150 -166,294 27.4 3.55 392 42.2 % 127,361,588 3.28 % 9,198,847,240 6
2045 320,723,644 1.20 % 3,718,890 -165,910 28.7 3.55 416 44.8 % 143,649,422 3.38 % 9,481,803,274 6
2050 338,013,196 1.06 % 3,457,910   30.0 3.55 438 47.4 % 160,228,128 3.47 % 9,735,033,990 5

Pakistan Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

67.79 years

(life expectancy at birth, both sexes)

55.8

(infant deaths per 1,000 live births)

68.2

(per 1,000 live births)

Main Cities by Population in Pakistan

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Karachi 11,624,219
2 Lahore 6,310,888
3 Faisalabad 2,506,595
4 Rawalpindi 1,743,101
5 Multan 1,437,230
6 Hyderabad 1,386,330
7 Gujranwala 1,384,471
8 Peshawar 1,218,773
9 Rahim Yar Khan 788,915
10 Quetta 733,675
11 Muzaffarabad 725,000
12 Battagram 700,000
13 Kotli 640,000
14 Islamabad 601,600
15 Bahawalpur 552,607
16 Sargodha 542,603
17 Sialkot 477,396
18 Sukkur 417,767
19 Larkana 364,033
20 Shekhupura 361,303
21 Bhimbar 342,900
22 Jhang Sadr 341,210
23 Gujrat 301,506
24 Mardan 300,424
25 Malir Cantonment 300,000
26 Kasur 290,643
27 Mingora 279,914
28 Dera Ghazi Khan 236,093
29 Sahiwal 235,695
30 Nawabshah 229,504
31 Okara 223,648
32 Mirpur Khas 215,657
33 Chiniot 201,781
34 Shahkot 200,000
35 Kamoke 199,531
36 Saddiqabad 189,876
37 Burewala 183,915
38 Jacobabad 170,588
39 Muzaffargarh 165,192
40 Muridke 164,246
41 Jhelum 164,080
42 Shikarpur 156,901
43 Hafizabad 153,656
44 Kohat 151,427
45 Khanpur 142,426
46 Khuzdar 141,227
47 Dadu 139,784
48 Gojra 139,726
49 Mandi Bahauddin 129,733
50 Tando Allahyar 127,202
51 Daska Kalan 126,924
52 Pakpattan 126,706
53 Bahawalnagar 126,700
54 Bahawalnagar 126,617
55 Tando Adam 125,598
56 Khairpur Mir’s 124,602
57 Chishtian 122,199
58 Abbottabad 120,000
59 Jaranwala 119,785
60 Ahmadpur East 116,579
61 Vihari 112,840
62 Kamalia 112,426
63 Kot Addu 104,217
64 Khushab 102,793
65 Wazirabad 102,444
66 Dera Ismail Khan 101,616
67 Chakwal 101,200
68 Swabi 97,363
69 Lodhran 97,249
70 Nowshera Cantonment 96,766

See also

Related Topics:

 

Sources: