Paraguay Population 2023

Paraguay Population 2023

The current population of Paraguay is 7,337,829 as of November 7, 2022, based on the latest United Nations estimates.

In 2020, the population of Paraguay was estimated at 7,132,538 people at mid-year according to UN data. Paraguay’s population is equivalent to 0.09% of the total world population and ranks number 106 in the list of countries (and dependencies) by population.

The population density in Paraguay is 18 per Km2 (46 people per mi2), and the total land area is 397,300 Km2 (153,398 sq. miles). 61.6% of the population is urban, with 4,394,032 people living in urban areas in 2020.

To make an international call to Paraguay, the country code is +595.

Population of Paraguay (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Paraguay
Global Rank
2020 7,132,538 1.25 % 87,902 -16,556 26.3 2.45 18 61.6 % 4,394,032 0.09 % 7,794,798,739 106
2019 7,044,636 1.27 % 88,570 -16,556 25.0 2.57 18 61.3 % 4,320,371 0.09 % 7,713,468,100 106
2018 6,956,066 1.30 % 89,005 -16,556 25.0 2.57 18 61.1 % 4,247,433 0.09 % 7,631,091,040 107
2017 6,867,061 1.32 % 89,189 -16,556 25.0 2.57 17 60.8 % 4,175,325 0.09 % 7,547,858,925 107
2016 6,777,872 1.33 % 89,126 -16,556 25.0 2.57 17 60.6 % 4,104,159 0.09 % 7,464,022,049 107
2015 6,688,746 1.37 % 88,145 -17,426 24.7 2.60 17 60.3 % 4,033,246 0.09 % 7,379,797,139 107
2010 6,248,020 1.42 % 84,785 -23,580 23.1 2.89 16 58.9 % 3,680,011 0.09 % 6,956,823,603 107
2005 5,824,096 1.81 % 100,179 -9,430 21.7 3.24 15 57.3 % 3,340,099 0.09 % 6,541,907,027 103
2000 5,323,201 2.19 % 109,272 -8,818 20.3 3.88 13 55.1 % 2,934,051 0.09 % 6,143,493,823 107
1995 4,776,843 2.49 % 110,686 -6,236 19.6 4.31 12 52.0 % 2,481,860 0.08 % 5,744,212,979 109
1990 4,223,415 2.81 % 109,441 -3,468 19.3 4.77 11 48.6 % 2,051,842 0.08 % 5,327,231,061 115
1985 3,676,210 2.93 % 98,917 -4,262 18.9 5.12 9 44.9 % 1,651,691 0.08 % 4,870,921,740 116
1980 3,181,625 2.65 % 78,077 -9,312 18.4 5.20 8 41.7 % 1,325,938 0.07 % 4,458,003,514 118
1975 2,791,241 2.44 % 63,296 -11,822 17.6 5.35 7 39.0 % 1,087,938 0.07 % 4,079,480,606 121
1970 2,474,763 2.64 % 60,491 -13,234 16.7 6.15 6 37.1 % 917,029 0.07 % 3,700,437,046 120
1965 2,172,306 2.67 % 53,665 -14,186 16.1 6.45 5 36.2 % 786,779 0.07 % 3,339,583,597 120
1960 1,903,982 2.61 % 46,063 -15,004 16.0 6.50 5 35.5 % 676,837 0.06 % 3,034,949,748 120
1955 1,673,665 2.58 % 40,082 -15,874 16.2 6.50 4 35.1 % 586,668 0.06 % 2,773,019,936 120

Paraguay Population Forecast

-12,570

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Paraguay
Global Rank
2020 7,132,538 1.29 % 88,758 -16,556 26.3 2.45 18 61.6 % 4,394,032 0.09 % 7,794,798,739 106
2025 7,557,749 1.16 % 85,042 -15,412 27.9 2.45 19 63.1 % 4,770,669 0.09 % 8,184,437,460 106
2030 7,949,971 1.02 % 78,444 -14,062 29.5 2.45 20 64.8 % 5,154,236 0.09 % 8,548,487,400 106
2035 8,304,241 0.88 % 70,854 -12,570 31.0 2.45 21 66.7 % 5,538,252 0.09 % 8,887,524,213 104
2040 8,613,805 0.73 % 61,913 -12,570 32.4 2.45 22 68.7 % 5,914,612 0.09 % 9,198,847,240 105
2045 8,879,807 0.61 % 53,200 -12,570 33.9 2.45 22 70.7 % 6,275,355 0.09 % 9,481,803,274 103
2050 9,101,631 0.49 % 44,365   35.3 2.45 23 72.6 % 6,607,228 0.09 % 9,735,033,990 104

Paraguay Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

74.59 years

(life expectancy at birth, both sexes)

17.5

(infant deaths per 1,000 live births)

19.8

(per 1,000 live births)

Main Cities by Population in Paraguay

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Asuncion 1,482,200
2 Ciudad del Este 320,782
3 San Lorenzo 227,876
4 Capiata 198,553
5 Lambare 126,377
6 Fernando de la Mora 120,167
7 Limpio 96,143
8 Nemby 94,641
9 Pedro Juan Caballero 75,109
10 Encarnacion 74,983
11 Mariano Roque Alonso 72,008
12 Itaugua 64,997
13 Villa Elisa 64,099
14 Villa Hayes 57,217
15 San Antonio 55,754
16 Caaguazu 54,808
17 Presidente Franco 54,292
18 Coronel Oviedo 51,286
19 Concepcion 48,123
20 Villarrica 41,157
21 Pilar 28,716
22 Caazapa 23,996
23 Caacupe 21,696
24 Ita 18,459
25 San Juan Bautista 16,593

See also

Related Topics:

 

Sources: