Population Distribution Across Regions in The world

Population Distribution Across Regions In The World 2023

To access current estimates via historical data, a list of subregions and countries within each region, as well as projected figures, simply click on the desired region. In addition, you can view population data for each region in 1950 and estimated figures for 2050.

# Region Population
(2020)
Annual
Change
Net
Change
Density
(P/Km²)
Area
(Km²)
Migrants
(net)
Fert.
Rate
Med.
Age
Urban
Pop %
World
Share
1 Asia 4,641,054,775 0.86 % 39,683,577 150 31,033,131 -1,729,112 2.151942002 32 0 % 59.5 %
2 Africa 1,340,598,147 2.49 % 32,533,952 45 29,648,481 -463,024 4.438374895 20 0 % 17.2 %
3 Europe 747,636,026 0.06 % 453,275 34 22,134,900 1,361,011 1.609646027 43 0 % 9.6 %
4 Latin America and the Caribbean 653,962,331 0.9 % 5,841,374 32 20,139,378 -521,499 2.044660431 31 0 % 8.4 %
5 Northern America 368,869,647 0.62 % 2,268,683 20 18,651,660 1,196,400 1.75268862 39 0 % 4.7 %
6 Oceania 42,677,813 1.31 % 549,778 5 8,486,460 156,226 2.357006916 33 0 % 0.5 %

The population of The World by Region in 1950

# Region Population
(1950)
World
Share
1 Asia 1,404,909,021 55.4 %
2 Europe 549,328,883 21.7 %
3 Africa 227,794,136 9 %
4 Northern America 172,602,624 6.8 %
5 Latin America and the Caribbean 168,820,620 6.7 %
6 Oceania 12,975,865 0.5 %

The population of The World by Region in 2050

# Region Population
(2050)
World
Share
1 Asia 5,290,263,118 54.3 %
2 Africa 2,489,275,458 25.6 %
3 Latin America and the Caribbean 762,432,366 7.8 %
4 Europe 710,486,313 7.3 %
5 Northern America 425,200,368 4.4 %
6 Oceania 57,376,367 0.6 %

See also

Related Topics:

 

Sources: