Population of Malta 2023

Population of Malta 2023

Population of Malta (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Malta
Global Rank
2020 441,543 0.27 % 1,171 900 42.6 1.45 1,380 93.2 % 411,533 0.01 % 7,794,798,739 174
2019 440,372 0.26 % 1,124 900 41.4 1.41 1,376 93.1 % 410,188 0.01 % 7,713,468,100 174
2018 439,248 0.30 % 1,315 900 41.4 1.41 1,373 93.1 % 408,809 0.01 % 7,631,091,040 174
2017 437,933 0.42 % 1,836 900 41.4 1.41 1,369 93.0 % 407,337 0.01 % 7,547,858,925 174
2016 436,097 0.59 % 2,538 900 41.4 1.41 1,363 93.0 % 405,661 0.01 % 7,464,022,049 174
2015 433,559 0.92 % 3,861 3,101 41.1 1.40 1,355 93.1 % 403,728 0.01 % 7,379,797,139 174
2010 414,253 0.47 % 1,920 1,147 40.2 1.39 1,295 94.5 % 391,441 0.01 % 6,956,823,603 173
2005 404,653 0.55 % 2,202 1,122 38.4 1.47 1,265 94.1 % 380,936 0.01 % 6,541,907,027 173
2000 393,645 0.87 % 3,350 1,276 36.5 1.85 1,230 93.1 % 366,394 0.01 % 6,143,493,823 173
1995 376,896 0.81 % 2,976 326 35.0 2.01 1,178 91.8 % 345,871 0.01 % 5,744,212,979 172
1990 362,015 0.89 % 3,153 232 33.1 2.03 1,131 91.0 % 329,377 0.01 % 5,327,231,061 170
1985 346,250 0.87 % 2,951 511 31.6 1.97 1,082 90.6 % 313,678 0.01 % 4,870,921,740 169
1980 331,497 0.56 % 1,828 -969 31.0 2.12 1,036 90.3 % 299,232 0.01 % 4,458,003,514 167
1975 322,356 0.11 % 362 -1,936 29.1 2.01 1,007 89.9 % 289,707 0.01 % 4,079,480,606 166
1970 320,545 -0.11 % -339 -2,520 26.9 2.12 1,002 89.6 % 287,114 0.01 % 3,700,437,046 164
1965 322,242 0.59 % 1,854 -2,342 24.3 3.15 1,007 89.5 % 288,356 0.01 % 3,339,583,597 157
1960 312,973 -0.04 % -111 -5,545 23.0 3.80 978 89.7 % 280,781 0.01 % 3,034,949,748 160
1955 313,526 0.10 % 305 -5,843 21.9 4.15 980 89.7 % 281,301 0.01 % 2,773,019,936 157

Malta Population Forecast

400

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Malta
Global Rank
2020 441,543 0.37 % 1,597 900 42.6 1.45 1,380 93.2 % 411,533 0.01 % 7,794,798,739 174
2025 447,186 0.25 % 1,129 800 44.1 1.45 1,397 93.3 % 417,398 0.01 % 8,184,437,460 175
2030 448,899 0.08 % 343 600 45.8 1.45 1,403 93.5 % 419,700 0.01 % 8,548,487,400 176
2035 446,016 -0.13 % -577 400 47.4 1.45 1,394 93.7 % 417,964 0.01 % 8,887,524,213 176
2040 440,308 -0.26 % -1,142 400 49.0 1.45 1,376 94.0 % 413,984 0.00 % 9,198,847,240 179
2045 433,459 -0.31 % -1,370 400 50.3 1.45 1,355 94.4 % 409,304 0.00 % 9,481,803,274 180
2050 426,787 -0.31 % -1,334   51.0 1.45 1,334 94.9 % 404,948 0.00 % 9,735,033,990 180
LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

83.06 years

(life expectancy at birth, both sexes)

4.3

(infant deaths per 1,000 live births)

4.8

(per 1,000 live births)

Main Cities by Population in Malta

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Birkirkara 21,676
2 Qormi 18,230
3 Mosta 17,789
4 Zabbar 15,030

See also

Related Topics:

 

Sources: