Somalia Population 2023

Population of Somalia 2023

The latest United Nations data shows that the current population of Somalia is 16,932,685 as of Monday, November 7, 2022.

According to UN data, the population of Somalia in 2020 was estimated to be 15,893,222 people at mid-year.

Somalia’s population is equivalent to 0.2% of the total world population and ranks number 73 in the list of countries (and dependencies) by population.

The population density in Somalia is 25 per Km2 (66 people per mi2). The total land area of Somalia is 627,340 Km2 (242,217 sq. miles).

46.8% of the population is urban (7,431,038 people in 2020) and the median age in Somalia is 16.7 years.

To call Somalia from outside the country, the international calling code is +252.

Population of Somalia (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Somalia
Global Rank
2020 15,893,222 2.92 % 450,317 -40,000 16.7 6.12 25 46.8 % 7,431,038 0.20 % 7,794,798,739 73
2019 15,442,905 2.90 % 434,679 -40,000 16.3 6.51 25 46.1 % 7,122,882 0.20 % 7,713,468,100 73
2018 15,008,226 2.87 % 419,047 -40,000 16.3 6.51 24 45.5 % 6,827,415 0.20 % 7,631,091,040 73
2017 14,589,179 2.84 % 403,543 -40,000 16.3 6.51 23 44.9 % 6,544,404 0.19 % 7,547,858,925 73
2016 14,185,636 2.82 % 388,435 -40,000 16.3 6.51 23 44.2 % 6,273,587 0.19 % 7,464,022,049 73
2015 13,797,201 2.76 % 350,664 -46,681 16.2 6.61 22 43.6 % 6,014,594 0.19 % 7,379,797,139 74
2010 12,043,883 2.89 % 319,404 -39,999 15.9 7.10 19 39.3 % 4,738,106 0.17 % 6,956,823,603 73
2005 10,446,863 3.32 % 314,922 0 16.1 7.47 17 36.2 % 3,779,950 0.16 % 6,541,907,027 77
2000 8,872,254 3.44 % 276,123 0 16.5 7.70 14 33.8 % 2,996,056 0.14 % 6,143,493,823 83
1995 7,491,637 0.73 % 53,309 -164,401 17.3 7.53 12 32.3 % 2,421,245 0.13 % 5,744,212,979 89
1990 7,225,092 1.68 % 115,293 -82,157 17.8 7.26 12 30.4 % 2,193,935 0.14 % 5,327,231,061 87
1985 6,648,627 1.14 % 73,499 -90,906 18.0 7.07 11 28.7 % 1,906,249 0.14 % 4,870,921,740 85
1980 6,281,134 10.11 % 480,168 359,221 18.1 7.00 10 27.1 % 1,701,924 0.14 % 4,458,003,514 82
1975 3,880,292 2.41 % 87,145 0 18.2 7.10 6 25.5 % 989,409 0.10 % 4,079,480,606 103
1970 3,444,568 2.34 % 75,222 382 18.3 7.25 5 22.7 % 781,165 0.09 % 3,700,437,046 105
1965 3,068,459 2.17 % 62,497 -266 18.5 7.25 5 20.0 % 612,593 0.09 % 3,339,583,597 105
1960 2,755,972 2.04 % 52,886 -266 18.9 7.25 4 17.3 % 477,113 0.09 % 3,034,949,748 107
1955 2,491,542 1.93 % 45,492 0 19.2 7.25 4 14.9 % 370,572 0.09 % 2,773,019,936 105

Somalia Population Forecast

-29,999

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Somalia
Global Rank
2020 15,893,222 2.87 % 419,204 -40,000 16.7 6.12 25 46.8 % 7,431,038 0.20 % 7,794,798,739 73
2025 18,376,514 2.95 % 496,658 -29,999 17.2 6.12 29 49.9 % 9,168,559 0.22 % 8,184,437,460 71
2030 21,191,037 2.89 % 562,905 -29,999 17.6 6.12 34 53.0 % 11,229,249 0.25 % 8,548,487,400 67
2035 24,277,396 2.76 % 617,272 -29,999 18.1 6.12 39 56.1 % 13,626,150 0.27 % 8,887,524,213 65
2040 27,590,981 2.59 % 662,717 -29,999 18.8 6.12 44 59.3 % 16,358,048 0.30 % 9,198,847,240 62
2045 31,131,086 2.44 % 708,021 -29,999 19.6 6.12 50 62.4 % 19,435,527 0.33 % 9,481,803,274 61
2050 34,922,447 2.33 % 758,272   20.5 6.12 56 65.5 % 22,865,427 0.36 % 9,735,033,990 58

Somalia Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

58.34 years

(life expectancy at birth, both sexes)

62.8

(infant deaths per 1,000 live births)

104.6

(per 1,000 live births)

Main Cities by Population in Somalia

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Mogadishu 2,587,183
2 Hargeysa 477,876
3 Berbera 242,344
4 Kismayo 234,852
5 Marka 230,100
6 Jamaame 185,270
7 Baidoa 129,839
8 Burao 99,270
9 Bosaso 74,287
10 Afgooye 65,461
11 Gaalkacyo 61,200
12 Laascaanood 60,100
13 Garoowe 57,300
14 Beledweyne 55,410
15 Qoryooley 51,720
16 Jawhar 47,086
17 Jilib 43,694
18 Baardheere 42,240
19 Ceerigaabo 33,853
20 Luuq 33,820
21 Buurhakaba 27,792
22 Ceeldheer 26,562
23 Wanlaweyn 22,022
24 Baki 20,000
25 Eyl 18,904
26 Buulobarde 16,928
27 Qandala 15,923

See also

Related Topics:

 

Sources:

Â