Puerto Rico Population 2023

Puerto Rico Population 2023

The current population of Puerto Rico is 2,686,848 as of Monday, November 7, 2022, based on the latest United Nations data. The estimated population of Puerto Rico in 2020 was 2,860,853 according to UN data.

Puerto Rico’s population is equivalent to 0.04% of the total world population. It ranks number 141 in the list of countries (and dependencies) by population.

The population density in Puerto Rico is 323 per Km2 (835 people per mi2). The total land area is 8,870 Km2 (3,425 sq. miles).

Puerto Rico’s population is entirely urban with all 2,860,853 people living in urban areas as of 2020.

The median age in Puerto Rico is 44.5 years.

Population of Puerto Rico (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Puerto Rico
Global Rank
2020 2,860,853 -2.47 % -72,555 -97,986 44.5 1.22 323 N.A. N.A. 0.04 % 7,794,798,739 141
2019 2,933,408 -3.49 % -106,188 -97,986 39.2 1.44 331 N.A. N.A. 0.04 % 7,713,468,100 139
2018 3,039,596 -3.92 % -124,071 -97,986 39.2 1.44 343 N.A. N.A. 0.04 % 7,631,091,040 137
2017 3,163,667 -3.64 % -119,458 -97,986 39.2 1.44 357 N.A. N.A. 0.04 % 7,547,858,925 136
2016 3,283,125 -2.91 % -98,393 -97,986 39.2 1.44 370 N.A. N.A. 0.04 % 7,464,022,049 136
2015 3,381,518 -1.13 % -39,665 -48,540 38.0 1.50 381 N.A. N.A. 0.05 % 7,379,797,139 135
2010 3,579,841 -0.29 % -10,410 -27,609 34.7 1.72 404 97.4 % 3,487,202 0.05 % 6,956,823,603 131
2005 3,631,889 -0.20 % -7,414 -29,141 33.4 1.85 409 97.6 % 3,543,705 0.06 % 6,541,907,027 127
2000 3,668,960 0.56 % 20,253 -6,090 32.3 1.99 414 97.7 % 3,583,840 0.06 % 6,143,493,823 125
1995 3,567,696 0.95 % 32,908 -59 30.4 2.18 402 96.9 % 3,458,246 0.06 % 5,744,212,979 123
1990 3,403,154 0.84 % 27,995 -11,038 28.6 2.26 384 96.1 % 3,269,660 0.06 % 5,327,231,061 123
1985 3,263,179 1.09 % 34,498 -9,684 26.3 2.46 368 87.1 % 2,841,223 0.07 % 4,870,921,740 121
1980 3,090,691 1.67 % 49,153 -3,916 24.7 2.76 348 70.0 % 2,162,366 0.07 % 4,458,003,514 121
1975 2,844,927 1.57 % 42,644 -8,206 22.7 2.99 321 64.7 % 1,840,343 0.07 % 4,079,480,606 117
1970 2,631,707 0.97 % 24,834 -26,851 21.7 3.41 297 60.1 % 1,580,602 0.07 % 3,700,437,046 118
1965 2,507,537 1.79 % 42,511 -18,317 21.2 4.37 283 53.0 % 1,328,040 0.08 % 3,339,583,597 110
1960 2,294,982 0.89 % 19,893 -41,537 18.5 4.82 259 45.7 % 1,049,347 0.08 % 3,034,949,748 112
1955 2,195,516 -0.20 % -4,497 -67,187 18.5 4.97 248 43.4 % 953,627 0.08 % 2,773,019,936 110

Puerto Rico Population Forecast

-5,001

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Puerto Rico
Global Rank
2020 2,860,853 -3.29 % -104,133 -97,986 44.5 1.22 323 N.A. N.A. 0.04 % 7,794,798,739 141
2025 2,906,644 0.32 % 9,158 20,006 45.5 1.22 328 N.A. N.A. 0.04 % 8,184,437,460 140
2030 2,905,352 -0.01 % -258 10,000 46.5 1.22 328 N.A. N.A. 0.03 % 8,548,487,400 142
2035 2,799,675 -0.74 % -21,135 -10,000 47.7 1.22 316 N.A. N.A. 0.03 % 8,887,524,213 144
2040 2,689,202 -0.80 % -22,095 -7,501 48.7 1.22 303 N.A. N.A. 0.03 % 9,198,847,240 145
2045 2,573,465 -0.88 % -23,147 -5,001 49.7 1.22 290 N.A. N.A. 0.03 % 9,481,803,274 145
2050 2,445,386 -1.02 % -25,616   50.8 1.22 276 N.A. N.A. 0.03 % 9,735,033,990 147

Puerto Rico Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

80.69 years

(life expectancy at birth, both sexes)

4.7

(infant deaths per 1,000 live births)

5.1

(per 1,000 live births)

Main Cities by Population in Puerto Rico

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 San Juan 418,140
2 Bayamon 203,499
3 Carolina 170,404
4 Ponce 152,634
5 Caguas 86,804
6 Guaynabo 81,360
7 Mayagueez 78,647
8 Trujillo Alto 54,189
9 Arecibo 49,318
10 Fajardo 34,068
11 Levittown 29,785
12 Vega Baja 29,325
13 Catano 28,093
14 Barceloneta 22,322
15 Guayama 21,575
16 Humacao 20,387
17 Yauco 20,295
18 Cayey 18,494
19 Candelaria 17,631
20 Manati 16,092
21 Aguadilla 16,073

See also

Related Topics:

 

Sources: