Romania Population 2023

Romania Population 2023

As of November 7, 2022, the population of Romania is 18,937,377, based on the latest United Nations data. To make an international call to Romania, the country code is +40.

According to UN data, the estimated population of Romania in mid-year 2020 was 19,237,691. Romania’s population represents 0.25% of the total world population, and it ranks 61st in the list of countries (and dependencies) by population.

The population density in Romania is 84 per Km2 (216 people per mi2), and the total land area is 230,170 Km2 (88,869 sq. miles). As of 2020, 54.6% of the population was urban, which was equivalent to 10,507,365 people.

The median age in Romania is 43.2 years. To make an international call to Romania, the country code is +40.

Population of Romania (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Romania
Global Rank
2020 19,237,691 -0.66 % -126,866 -73,999 43.2 1.62 84 54.6 % 10,507,365 0.25 % 7,794,798,739 61
2019 19,364,557 -0.73 % -141,557 -73,999 41.6 1.53 84 54.4 % 10,537,319 0.25 % 7,713,468,100 61
2018 19,506,114 -0.75 % -147,855 -73,999 41.6 1.53 85 54.2 % 10,573,098 0.26 % 7,631,091,040 60
2017 19,653,969 -0.72 % -142,316 -73,999 41.6 1.53 85 54.0 % 10,614,303 0.26 % 7,547,858,925 59
2016 19,796,285 -0.65 % -128,890 -73,999 41.6 1.53 86 53.9 % 10,660,311 0.27 % 7,464,022,049 59
2015 19,925,175 -0.54 % -109,338 -60,000 41.3 1.51 87 53.8 % 10,711,013 0.27 % 7,379,797,139 59
2010 20,471,864 -0.90 % -189,085 -154,930 39.4 1.51 89 53.7 % 11,002,831 0.29 % 6,956,823,603 57
2005 21,417,291 -0.66 % -144,026 -93,641 37.1 1.29 93 53.2 % 11,395,702 0.33 % 6,541,907,027 50
2000 22,137,419 -0.73 % -165,467 -116,156 34.9 1.32 96 53.0 % 11,728,886 0.36 % 6,143,493,823 46
1995 22,964,754 -0.45 % -104,881 -104,000 33.9 1.51 100 53.8 % 12,348,124 0.40 % 5,744,212,979 39
1990 23,489,160 0.36 % 83,577 -40,000 32.6 2.27 102 53.2 % 12,500,412 0.44 % 5,327,231,061 37
1985 23,071,274 0.40 % 91,127 -40,000 31.6 2.22 100 49.7 % 11,468,899 0.47 % 4,870,921,740 33
1980 22,615,639 0.86 % 189,999 -20,000 30.4 2.55 98 46.1 % 10,417,222 0.51 % 4,458,003,514 33
1975 21,665,643 1.06 % 223,346 -400 30.2 2.65 94 42.8 % 9,279,580 0.53 % 4,079,480,606 33
1970 20,548,911 1.18 % 233,869 -400 30.6 2.87 89 40.3 % 8,285,095 0.56 % 3,700,437,046 32
1965 19,379,568 0.81 % 153,126 -400 29.9 2.10 84 37.7 % 7,305,565 0.58 % 3,339,583,597 29
1960 18,613,939 1.26 % 226,001 -400 28.3 2.74 81 34.2 % 6,367,667 0.61 % 3,034,949,748 29
1955 17,483,935 1.49 % 249,528 -400 27.2 3.06 76 30.6 % 5,353,421 0.63 % 2,773,019,936 29

Romania Population Forecast

-8,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Romania
Global Rank
2020 19,237,691 -0.70 % -137,497 -73,999 43.2 1.62 84 54.6 % 10,507,365 0.25 % 7,794,798,739 61
2025 18,772,912 -0.49 % -92,956 -15,000 44.8 1.62 82 55.6 % 10,431,178 0.23 % 8,184,437,460 67
2030 18,306,101 -0.50 % -93,362 -8,000 45.5 1.62 80 57.1 % 10,456,337 0.21 % 8,548,487,400 72
2035 17,814,660 -0.54 % -98,288 -8,000 46.7 1.62 77 59.2 % 10,553,645 0.20 % 8,887,524,213 74
2040 17,306,600 -0.58 % -101,612 -8,000 47.5 1.62 75 61.9 % 10,706,441 0.19 % 9,198,847,240 78
2045 16,786,453 -0.61 % -104,029 -8,000 47.5 1.62 73 64.6 % 10,844,374 0.18 % 9,481,803,274 79
2050 16,259,787 -0.64 % -105,333   47.4 1.62 71 67.2 % 10,932,389 0.17 % 9,735,033,990 79

Romania Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

76.50 years

(life expectancy at birth, both sexes)

5.8

(infant deaths per 1,000 live births)

6.9

(per 1,000 live births)

Main Cities by Population in Romania

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Bucharest 1,877,155
2 Sector 3 385,439
3 Sector 6 367,760
4 Sector 2 345,370
5 Iasi 318,012
6 Cluj-Napoca 316,748
7 Timisoara 315,053
8 Craiova 304,142
9 Constanta 303,399
10 Galati 294,087
11 Sector 4 287,828
12 Brasov 276,088
13 Sector 5 271,575
14 Ploiesti 228,851
15 Sector 1 225,453
16 Braila 213,569
17 Oradea 206,614
18 Bacau 171,396
19 Arad 169,065
20 Pitesti 167,669
21 Sibiu 151,894
22 Targu-Mures 146,863
23 Baia Mare 136,553
24 Buzau 130,954
25 Botosani 114,783
26 Satu Mare 112,490
27 Ramnicu Valcea 107,558
28 Suceava 105,796
29 Piatra Neamt 102,688
30 Drobeta-Turnu Severin 102,346
31 Targu Jiu 97,179
32 Tulcea 92,475
33 Targoviste 88,435
34 Bistrita 81,318
35 Resita 81,228
36 Slatina 78,988
37 Focsani 77,313
38 Vaslui 69,225
39 Hunedoara 69,136
40 Giurgiu 69,067
41 Roman 67,819
42 Barlad 67,818
43 Deva 67,802
44 Alba Iulia 66,085
45 Zalau 63,232
46 Sfantu Gheorghe 60,677
47 Turda 54,586
48 Medias 53,040
49 Slobozia 52,710
50 Alexandria 49,346
51 Pascani 45,000
52 Petrosani 44,187
53 Medgidia 43,315
54 Lugoj 43,243
55 Campina 41,554
56 Miercurea-Ciuc 41,282
57 Tecuci 41,154
58 Sighetu Marmatiei 40,653
59 Mangalia 39,619
60 Ramnicu Sarat 38,526
61 Dej 38,033
62 Odorheiu Secuiesc 36,532
63 Reghin-Sat 35,490
64 Sighisoara 34,537
65 Caracal 33,761
66 Navodari 33,106
67 Fetesti 32,866
68 Curtea de Arges 32,178
69 Dorohoi 30,776
70 Fagaras 30,714

See also

Related Topics:

 

Sources: