Saint Helena Population 2023

Saint Helena population 2023

As of November 7, 2022, the population of Saint Helena is estimated to be 6,119 by the United Nations.

The population of Saint Helena represents 8.0E-5% of the total world population. The country ranks 229th in the list of countries (and dependencies) by population.

The population density of Saint Helena is 16 people per square kilometer (40 people per square mile), with a total land area of 390 square kilometers (151 square miles). In 2020, the urban population in Saint Helena was 1,654 people, representing 27.2% of the total population.

To make an international call to Saint Helena, the country code is +290.

Population of Saint Helena (2019 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Saint Helena
Global Rank
2020 6,077 0.71 % 42 16 27.2 % 1,654 0 % 7,794,798,739 229
2019 6,059 0.4 % 24 16 27 % 1,636 0.00 % 7,713,468,100 229
2018 6,035 0.45 % 27 15 26.9 % 1,622 0.00 % 7,631,091,040 229
2017 6,008 0.87 % 52 15 26.7 % 1,607 0.00 % 7,547,858,925 229
2016 5,956 1.55 % 91 15 26.8 % 1,598 0 % 7,464,022,049 229
2015 5,865 2.5 % 136 15 27.2 % 1,595 0 % 7,379,797,139 230
2010 5,183 -0.68 % -36 13 31.8 % 1,650 0 % 6,956,823,603 230
2005 5,364 -2.38 % -137 14 31.8 % 1,706 0 % 6,541,907,027 230
2000 6,049 -0.64 % -40 16 34.1 % 2,064 0 % 6,143,493,823 230
1995 6,247 -1.23 % -80 16 34.9 % 2,183 0 % 5,744,212,979 231
1990 6,647 -0.5 % -34 17 35.4 % 2,356 0 % 5,327,231,061 229
1985 6,817 0.7 % 47 17 35.6 % 2,430 0 % 4,870,921,740 229
1980 6,582 1.09 % 69 17 35.4 % 2,332 0 % 4,458,003,514 229
1975 6,235 1.84 % 109 16 36.9 % 2,302 0 % 4,079,480,606 228
1970 5,692 1.33 % 73 15 39.8 % 2,266 0 % 3,700,437,046 229
1965 5,328 -0.13 % -7 14 46.7 % 2,486 0 % 3,339,583,597 224
1960 5,364 0.07 % 4 14 43.5 % 2,336 0 % 3,034,949,748 225
1955 5,345 0.37 % 20 14 46.5 % 2,486 0 % 2,773,019,936 224

Saint Helena Population Forecast

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Saint Helena
Global Rank
2020 6,077 0.71 % 42 16 27.2 % 1,654 0 % 7,794,798,739 229
2025 6,146 0.23 % 14 16 28.3 % 1,737 0 % 8,184,437,460 229
2030 6,175 0.09 % 6 16 29.7 % 1,837 0 % 8,548,487,400 229
2035 6,149 -0.08 % -5 16 31.5 % 1,937 0 % 8,887,524,213 229
2040 6,059 -0.29 % -18 16 33.4 % 2,022 0 % 9,198,847,240 229
2045 5,931 -0.43 % -26 15 35.2 % 2,089 0 % 9,481,803,274 229
2050 5,783 -0.5 % -30 15 37.2 % 2,150 0 % 9,735,033,990 229

See also

Related Topics:

 

Sources:

Â