Saint Pierre & Miquelon Population 2023

Saint Pierre and Miquelo Population 2023

 

As of November 7, 2022, the population of Saint Pierre and Miquelon is 5,728 according to the latest United Nations estimates.

The population of Saint Pierre and Miquelon represents 7.0E-5% of the total world population. The country ranks 230th in the list of countries (and dependencies) by population.

The population density in Saint Pierre and Miquelon is 25 people per square kilometer (65 people per square mile), with a total land area of 230 square kilometers (89 square miles). In 2020, the urban population in Saint Pierre and Miquelon was 5,784 people, representing 99.8% of the total population.

To make an international call to Saint Pierre and Miquelon, the country code is +508.

Population of Saint Pierre and Miquelon (2019 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Saint Pierre Miquelon
Global Rank
2020 5,794 -0.67 % -40 25 99.8 % 5,784 0 % 7,794,798,739 230
2019 5,822 -0.46 % -27 25 98.8 % 5,754 0.00 % 7,713,468,100 230
2018 5,849 -0.65 % -38 25 97.8 % 5,723 0.00 % 7,631,091,040 230
2017 5,887 -0.79 % -47 26 96.5 % 5,682 0.00 % 7,547,858,925 230
2016 5,934 -0.98 % -59 26 95.5 % 5,668 0 % 7,464,022,049 230
2015 5,993 -1.16 % -72 26 94.8 % 5,682 0 % 7,379,797,139 229
2010 6,353 0.74 % 46 28 88.8 % 5,640 0 % 6,956,823,603 229
2005 6,123 -0.55 % -34 27 91.9 % 5,627 0 % 6,541,907,027 229
2000 6,294 -0.31 % -20 27 88.9 % 5,597 0 % 6,143,493,823 229
1995 6,392 -0 % 0 28 87.7 % 5,606 0 % 5,744,212,979 229
1990 6,393 1.2 % 74 28 87.3 % 5,581 0 % 5,327,231,061 230
1985 6,024 -0.35 % -21 26 91 % 5,483 0 % 4,870,921,740 230
1980 6,131 0.41 % 25 27 87.6 % 5,369 0 % 4,458,003,514 230
1975 6,006 1.58 % 91 26 87.1 % 5,232 0 % 4,079,480,606 230
1970 5,552 1.42 % 76 24 86.9 % 4,824 0 % 3,700,437,046 230
1965 5,173 0.8 % 40 22 76.2 % 3,942 0 % 3,339,583,597 227
1960 4,971 0.89 % 43 22 85.5 % 4,251 0 % 3,034,949,748 227
1955 4,755 0.79 % 37 21 82.9 % 3,942 0 % 2,773,019,936 227

Saint Pierre and Miquelon Population Forecast

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Saint Pierre Miquelon
Global Rank
2020 5,794 -0.67 % -40 25 99.8 % 5,784 0 % 7,794,798,739 230
2025 5,725 -0.24 % -14 25 N.A. N.A. 0 % 8,184,437,460 230
2030 5,677 -0.17 % -10 25 N.A. N.A. 0 % 8,548,487,400 230
2035 5,634 -0.15 % -9 24 N.A. N.A. 0 % 8,887,524,213 230
2040 5,560 -0.26 % -15 24 N.A. N.A. 0 % 9,198,847,240 230
2045 5,432 -0.46 % -26 24 N.A. N.A. 0 % 9,481,803,274 230
2050 5,247 -0.69 % -37 23 N.A. N.A. 0 % 9,735,033,990 230

See also

Related Topics:

 

Sources:

Â