Serbia Population 2023

Serbia Population 2023

The latest United Nations data shows that the current population of Serbia is 8,654,993 as of November 7, 2022. According to UN estimates from 2020, the population was 8,737,371 people at mid-year.

Serbia’s population is equivalent to 0.11% of the total world population, ranking it number 99 in the list of countries (and dependencies) by population. The population density in Serbia is 100 per Km2 (259 people per mi2), and the total land area is 87,460 Km2 (33,768 sq. miles). About 56.2% of the population is urban (4,913,067 people in 2020), and the median age in Serbia is 41.6 years.

To make an international call to Serbia, you would dial the country code +381, followed by the local phone number.

Population of Serbia (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Serbia
Global Rank
2020 8,737,371 -0.40 % -34,864 4,000 41.6 1.46 100 56.2 % 4,913,067 0.11 % 7,794,798,739 99
2019 8,772,235 -0.35 % -30,519 4,000 40.7 1.46 100 56.0 % 4,913,420 0.11 % 7,713,468,100 99
2018 8,802,754 -0.30 % -26,874 4,000 40.7 1.46 101 55.8 % 4,914,777 0.12 % 7,631,091,040 98
2017 8,829,628 -0.27 % -24,335 4,000 40.7 1.46 101 55.7 % 4,917,595 0.12 % 7,547,858,925 97
2016 8,853,963 -0.26 % -22,814 4,000 40.7 1.46 101 55.6 % 4,922,488 0.12 % 7,464,022,049 96
2015 8,876,777 -0.26 % -22,895 5,912 40.5 1.46 101 55.5 % 4,929,837 0.12 % 7,379,797,139 96
2010 8,991,254 -0.44 % -40,514 -23,911 38.7 1.58 103 55.2 % 4,965,736 0.13 % 6,956,823,603 92
2005 9,193,825 -0.63 % -58,758 -55,266 37.2 1.71 105 54.0 % 4,965,292 0.14 % 6,541,907,027 85
2000 9,487,616 -0.82 % -79,306 -99,180 36.1 1.83 108 52.8 % 5,006,497 0.15 % 6,143,493,823 81
1995 9,884,147 0.76 % 73,294 35,670 34.1 1.96 113 51.7 % 5,105,295 0.17 % 5,744,212,979 75
1990 9,517,675 0.56 % 52,854 -5,498 33.2 2.23 109 50.4 % 4,796,240 0.18 % 5,327,231,061 72
1985 9,253,405 0.76 % 69,022 -2,072 32.1 2.32 106 48.3 % 4,473,184 0.19 % 4,870,921,740 70
1980 8,908,294 0.95 % 82,225 1,536 30.9 2.37 102 46.1 % 4,110,857 0.20 % 4,458,003,514 65
1975 8,497,170 0.91 % 75,462 -4,130 29.9 2.36 97 43.1 % 3,664,637 0.21 % 4,079,480,606 64
1970 8,119,860 0.72 % 56,955 -17,949 30.1 2.43 93 39.7 % 3,227,141 0.22 % 3,700,437,046 64
1965 7,835,083 0.73 % 55,671 -17,628 29.2 2.51 90 34.2 % 2,679,749 0.23 % 3,339,583,597 56
1960 7,556,727 0.87 % 64,361 -10,011 27.9 2.57 86 29.1 % 2,196,260 0.25 % 3,034,949,748 58
1955 7,234,922 1.45 % 100,533 7,041 26.5 3.22 83 24.4 % 1,766,738 0.26 % 2,773,019,936 56

Serbia Population Forecast

-10,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Serbia
Global Rank
2020 8,737,371 -0.32 % -27,881 4,000 41.6 1.46 100 56.2 % 4,913,067 0.11 % 7,794,798,739 99
2025 8,505,260 -0.54 % -46,422 -10,000 42.8 1.46 97 57.9 % 4,923,756 0.10 % 8,184,437,460 103
2030 8,250,431 -0.61 % -50,966 -10,000 44.1 1.46 94 60.0 % 4,953,049 0.10 % 8,548,487,400 103
2035 7,973,562 -0.68 % -55,374 -10,000 45.6 1.46 91 62.6 % 4,993,461 0.09 % 8,887,524,213 106
2040 7,680,064 -0.75 % -58,700 -10,000 46.8 1.46 88 65.6 % 5,040,576 0.08 % 9,198,847,240 110
2045 7,380,760 -0.79 % -59,861 -10,000 47.8 1.46 84 68.9 % 5,087,709 0.08 % 9,481,803,274 115
2050 7,083,833 -0.82 % -59,385   48.8 1.46 81 72.3 % 5,121,466 0.07 % 9,735,033,990 115

Serbia Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

76.47 years

(life expectancy at birth, both sexes)

4.2

(infant deaths per 1,000 live births)

4.8

(per 1,000 live births)

Main Cities by Population in Serbia

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Belgrade 1,273,651
2 Nis 250,000
3 Novi Sad 215,400
4 Zemun 155,591
5 Kragujevac 147,473
6 Cacak 117,072
7 Subotica 100,000
8 Leskovac 94,758
9 Novi Pazar 85,996
10 Kraljevo 82,846
11 Zrenjanin 79,773
12 Pancevo 76,654
13 Krusevac 75,256
14 Uzice 63,577
15 Smederevo 62,000
16 Valjevo 61,035
17 Vranje 56,199
18 Sabac 55,114
19 Zajecar 49,800
20 Trstenik 49,043
21 Sombor 48,454
22 Kikinda 41,935
23 Pozarevac 41,736
24 Pirot 40,678
25 Bor 39,387
26 Sremska Mitrovica 39,084
27 Vrsac 36,300
28 Jagodina 35,589
29 Ruma 32,229
30 Backa Palanka 29,449
31 Prokuplje 27,673
32 Smederevska Palanka 27,000
33 Ingija 26,247
34 Vrbas 25,907
35 Becej 25,774
36 Knjazevac 25,000
37 Arangelovac 24,309
38 Gornji Milanovac 23,982
39 Lazarevac 23,551
40 Sremcica 23,000
41 Cuprija 20,585
42 Senta 20,302
43 Apatin 18,320
44 Negotin 17,612
45 Obrenovac 16,821
46 Stara Pazova 16,217
47 Backa Topola 16,154
48 Nova Pazova 15,488

See also

Related Topics:

 

Sources:

Â