Tokelau Population 2023

Tokelau Population 2023

The current population of Tokelau is 1,397 as of Monday, November 7, 2022, based on the latest United Nations estimates.

Tokelau population is equivalent to 2.0E-5% of the total world population.
Tokelau ranks number 234 in the list of countries (and dependencies) by population.

The population density in Tokelau is 136 per Km2 (351 people per mi2).
The total land area is 10 Km2 (4 sq. miles).

There is no urban population in Tokelau as of 2020.

Population of Tokelau (2019 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Tokelau
Global Rank
2020 1,357 1.62 % 21 136 0 % 0 0 % 7,794,798,739 234
2019 1,340 1.59 % 21 134 0 % 0 0.00 % 7,713,468,100 234
2018 1,319 1.46 % 19 132 0 % 0 0.00 % 7,631,091,040 234
2017 1,300 1.4 % 18 130 0 % 0 0.00 % 7,547,858,925 234
2016 1,282 2.4 % 30 128 0 % 0 0 % 7,464,022,049 234
2015 1,252 1.89 % 22 125 0 % 0 0 % 7,379,797,139 234
2010 1,140 -1.15 % -14 114 0 % 0 0 % 6,956,823,603 234
2005 1,208 -4.91 % -69 121 0 % 0 0 % 6,541,907,027 234
2000 1,554 0.48 % 7 155 0 % 0 0 % 6,143,493,823 234
1995 1,517 -1.16 % -18 152 0 % 0 0 % 5,744,212,979 234
1990 1,608 -1.21 % -20 161 0 % 0 0 % 5,327,231,061 234
1985 1,709 1.93 % 31 171 0 % 0 0 % 4,870,921,740 234
1980 1,553 -0.24 % -4 155 0 % 0 0 % 4,458,003,514 234
1975 1,572 -0.61 % -10 157 0 % 0 0 % 4,079,480,606 234
1970 1,621 -3.35 % -60 162 0 % 0 0 % 3,700,437,046 234
1965 1,922 0.52 % 10 192 0 % 0 0 % 3,339,583,597 234
1960 1,873 3.11 % 53 187 0 % 0 0 % 3,034,949,748 234
1955 1,607 0.52 % 8 161 0 % 0 0 % 2,773,019,936 234

Tokelau Population Forecast

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Tokelau
Global Rank
2020 1,357 1.62 % 21 136 0 % 0 0 % 7,794,798,739 234
2025 1,402 0.65 % 9 140 0 % 0 0 % 8,184,437,460 234
2030 1,448 0.65 % 9 145 0 % 0 0 % 8,548,487,400 234
2035 1,482 0.47 % 7 148 0 % 0 0 % 8,887,524,213 234
2040 1,509 0.36 % 5 151 0 % 0 0 % 9,198,847,240 234
2045 1,537 0.37 % 6 154 0 % 0 0 % 9,481,803,274 234
2050 1,565 0.36 % 6 157 0 % 0 0 % 9,735,033,990 234

See also

Related Topics:

 

Sources:

Â