Turks and Caicos Population 2023

Turks and Caicos Islands Population 2023

The current population of the Turks and Caicos Islands is 39,944 as of Monday, November 7, 2022, based on the latest United Nations data.

The Turks and Caicos Islands 2020 population is estimated at 38,717 people at mid year according to UN data.

The population density in the Turks and Caicos Islands is 42 per Km2 (109 people per mi2).

The Turks and Caicos Islands population is equivalent to 0.0005% of the total world population. It ranks number 215 in the list of countries (and dependencies) by population.

The total land area of the Turks and Caicos Islands is 950 Km2 (367 sq. miles).

89.3% of the population is urban, with 34,590 people residing in urban areas as of 2020. To call the Turks and Caicos Islands, use the country code +1-649.

Population of the Turks and Caicos Islands (2019 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Turks and Caicos
Global Rank
2020 38,717 1.48 % 547 41 89.3 % 34,590 0 % 7,794,798,739 215
2019 38,191 1.4 % 526 40 89.1 % 34,040 0.00 % 7,713,468,100 215
2018 37,665 1.48 % 550 40 88.9 % 33,481 0.00 % 7,631,091,040 216
2017 37,115 1.52 % 556 39 88.6 % 32,900 0.00 % 7,547,858,925 216
2016 36,559 1.61 % 578 38 88.3 % 32,288 0 % 7,464,022,049 216
2015 35,981 1.96 % 664 38 88 % 31,659 0 % 7,379,797,139 216
2010 32,660 2.99 % 896 34 85.6 % 27,965 0 % 6,956,823,603 218
2005 28,180 6.92 % 1,603 30 82.4 % 23,207 0 % 6,541,907,027 219
2000 20,164 4.45 % 790 21 79.1 % 15,957 0 % 6,143,493,823 220
1995 16,216 6.01 % 821 17 75.6 % 12,254 0 % 5,744,212,979 222
1990 12,111 3.97 % 428 13 70.9 % 8,588 0 % 5,327,231,061 224
1985 9,970 4.8 % 416 10 62.4 % 6,221 0 % 4,870,921,740 225
1980 7,888 2.93 % 212 8 52.7 % 4,155 0 % 4,458,003,514 225
1975 6,827 3.17 % 197 7 50.9 % 3,475 0 % 4,079,480,606 227
1970 5,841 0.06 % 4 6 49.3 % 2,879 0 % 3,700,437,046 226
1965 5,823 -0 % 0 6 42.3 % 2,464 0 % 3,339,583,597 225
1960 5,824 2.14 % 117 6 46.9 % 2,730 0 % 3,034,949,748 224
1955 5,238 0.73 % 37 6 47 % 2,464 0 % 2,773,019,936 225

The Turks and Caicos Islands Population Forecast

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Turks and Caicos
Global Rank
2020 38,717 1.48 % 547 41 89.3 % 34,590 0 % 7,794,798,739 215
2025 41,232 1.27 % 503 43 90.2 % 37,207 0 % 8,184,437,460 214
2030 43,606 1.13 % 475 46 90.8 % 39,581 0 % 8,548,487,400 214
2035 45,781 0.98 % 435 48 91.1 % 41,721 0 % 8,887,524,213 214
2040 47,640 0.8 % 372 50 91.4 % 43,552 0 % 9,198,847,240 214
2045 49,139 0.62 % 300 52 91.7 % 45,059 0 % 9,481,803,274 215
2050 50,273 0.46 % 227 53 92 % 46,273 0 % 9,735,033,990 215

See also

Related Topics:

 

Sources:

Â