United States Population 2023

United States of America Population 2023

As of November 7, 2022, the population of the United States of America (U.S.A.) is estimated to be 335,549,250 people, according to the latest United Nations data. The country code for international calling is +1.

According to UN data, the estimated mid-year population of the U.S.A. in 2020 was 331,002,651 people.

The U.S.A.’s population represents 4.25% of the world’s total population, and the country ranks third in terms of population among all countries and dependencies.

The population density in the U.S.A. is 36 people per square kilometer (94 people per square mile). The total land area of the country is 9,147,420 square kilometers (3,531,837 square miles), with 82.8% of the population residing in urban areas, which translates to 273,975,139 people in 2020.

The median age in the U.S.A. is 38.3 years.

Population of the United States (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population U.S.
Global Rank
2020 331,002,651 0.59 % 1,937,734 954,806 38.3 1.78 36 82.8 % 273,975,139 4.25 % 7,794,798,739 3
2019 329,064,917 0.60 % 1,968,652 954,806 37.7 1.85 36 82.5 % 271,365,914 4.27 % 7,713,468,100 3
2018 327,096,265 0.62 % 2,011,509 954,806 37.7 1.85 36 82.2 % 268,786,714 4.29 % 7,631,091,040 3
2017 325,084,756 0.64 % 2,068,761 954,806 37.7 1.85 36 81.9 % 266,243,516 4.31 % 7,547,858,925 3
2016 323,015,995 0.67 % 2,137,685 954,806 37.7 1.85 35 81.7 % 263,743,312 4.33 % 7,464,022,049 3
2015 320,878,310 0.76 % 2,373,367 992,343 37.6 1.88 35 81.4 % 261,287,811 4.35 % 7,379,797,139 3
2010 309,011,475 0.93 % 2,803,593 1,085,751 36.9 2.06 34 80.7 % 249,297,076 4.44 % 6,956,823,603 3
2005 294,993,511 0.93 % 2,656,520 1,066,979 36.1 2.04 32 80.0 % 235,892,407 4.51 % 6,541,907,027 3
2000 281,710,909 1.22 % 3,309,433 1,771,991 35.2 2.00 31 79.1 % 222,927,913 4.59 % 6,143,493,823 3
1995 265,163,745 1.01 % 2,608,687 892,751 34.0 2.03 29 77.4 % 205,240,402 4.62 % 5,744,212,979 3
1990 252,120,309 0.95 % 2,324,097 673,371 32.8 1.91 28 75.4 % 190,156,233 4.73 % 5,327,231,061 3
1985 240,499,825 0.94 % 2,204,694 676,492 31.4 1.80 26 74.6 % 179,400,645 4.94 % 4,870,921,740 3
1980 229,476,354 0.93 % 2,079,021 754,176 30.0 1.77 25 73.8 % 169,422,683 5.15 % 4,458,003,514 3
1975 219,081,251 0.90 % 1,913,582 577,869 29.0 2.03 24 73.7 % 161,450,209 5.37 % 4,079,480,606 3
1970 209,513,341 0.96 % 1,955,933 311,211 28.4 2.54 23 73.6 % 154,262,109 5.66 % 3,700,437,046 3
1965 199,733,676 1.36 % 2,602,621 367,146 28.6 3.23 22 71.9 % 143,624,659 5.98 % 3,339,583,597 3
1960 186,720,571 1.69 % 3,007,047 424,979 29.7 3.58 20 70.0 % 130,757,407 6.15 % 3,034,949,748 3
1955 171,685,336 1.57 % 2,576,188 173,553 30.3 3.31 19 67.2 % 115,375,863 6.19 % 2,773,019,936 3

United States Population Forecast

1,081,252

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population U.S.
Global Rank
2020 331,002,651 0.62 % 2,024,868 954,806 38.3 1.78 36 82.8 % 273,975,139 4.25 % 7,794,798,739 3
2025 340,399,601 0.56 % 1,879,390 922,456 39.1 1.78 37 84.4 % 287,421,363 4.16 % 8,184,437,460 3
2030 349,641,876 0.54 % 1,848,455 982,310 39.9 1.78 38 86.1 % 301,000,560 4.09 % 8,548,487,400 3
2035 358,690,999 0.51 % 1,809,825 1,046,821 40.9 1.78 39 87.5 % 313,969,203 4.04 % 8,887,524,213 3
2040 366,572,154 0.44 % 1,576,231 1,062,465 41.6 1.78 40 88.9 % 325,949,179 3.98 % 9,198,847,240 3
2045 373,343,348 0.37 % 1,354,239 1,073,911 42.2 1.78 41 90.2 % 336,913,503 3.94 % 9,481,803,274 3
2050 379,419,102 0.32 % 1,215,151   42.7 1.78 41 91.5 % 347,346,215 3.90 % 9,735,033,990 4

U.S.A. Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

79.11 years

(life expectancy at birth, both sexes)

5.5

(infant deaths per 1,000 live births)

7.0

(per 1,000 live births)

Main Cities by Population in the U.S.A.

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 New York City 8,175,133
2 Los Angeles 3,971,883
3 Chicago 2,720,546
4 Brooklyn 2,300,664
5 Houston 2,296,224
6 Queens 2,272,771
7 Philadelphia 1,567,442
8 Phoenix 1,563,025
9 Manhattan 1,487,536
10 San Antonio 1,469,845
11 San Diego 1,394,928
12 The Bronx 1,385,108
13 Dallas 1,300,092
14 San Jose 1,026,908
15 Austin 931,830
16 Jacksonville 868,031
17 San Francisco 864,816
18 Columbus 850,106
19 Fort Worth 833,319
20 Indianapolis 829,718
21 Charlotte 827,097
22 Seattle 684,451
23 Denver 682,545
24 El Paso 681,124
25 Detroit 677,116
26 Boston 667,137
27 Memphis 655,770
28 New South Memphis 641,608
29 Portland 632,309
30 Oklahoma City 631,346
31 Las Vegas 623,747
32 Baltimore 621,849
33 Washington, D.C. 601,723
34 Milwaukee 600,155
35 South Boston 571,281
36 Albuquerque 559,121
37 Tucson 531,641
38 Nashville 530,852
39 Fresno 520,052
40 Sacramento 490,712
41 Kansas City 475,378
42 Long Beach 474,140
43 Mesa 471,825
44 Staten Island 468,730
45 Atlanta 463,878
46 Colorado Springs 456,568
47 Virginia Beach 452,745
48 Raleigh 451,066
49 Omaha 443,885
50 Miami 441,003
51 Oakland 419,267
52 Minneapolis 410,939
53 Tulsa 403,505
54 Wichita 389,965
55 New Orleans 389,617
56 Arlington 388,125
57 Cleveland 388,072
58 Bakersfield 373,640
59 Honolulu 371,657
60 Tampa 369,075
61 Aurora 359,407
62 Anaheim 350,742
63 West Raleigh 338,759
64 Santa Ana 335,400
65 Corpus Christi 324,074
66 Riverside 322,424
67 St. Louis 315,685
68 Lexington-Fayette 314,488
69 Stockton 305,658
70 Pittsburgh 304,391

See also

Related Topics:

 

Sources: