Wallis & Futuna Population 2023

Wallis and Futuna Islands Population 2023

The current population of Wallis and Futuna Islands is 10,779 as of Monday, November 7, 2022, based on the latest United Nations estimates.

The population of Wallis and Futuna Islands is equivalent to 0.00014% of the total world population. Wallis and Futuna Islands rank number 226 in the list of countries (and dependencies) by population.

The population density in Wallis and Futuna Islands is 80 per Km2 (208 people per mi2). The total land area is 140 Km2 (54 sq. miles).

The international calling code for Wallis and Futuna Islands is +681.

Population of the Wallis and Futuna Islands (2019 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Wallis and Futuna
Global Rank
2020 11,239 -1.73 % -205 80 0 % 0 0 % 7,794,798,739 226
2019 11,432 -1.96 % -229 82 0 % 0 0.00 % 7,713,468,100 226
2018 11,661 -2.01 % -239 83 0 % 0 0.00 % 7,631,091,040 225
2017 11,900 -1.71 % -207 85 0 % 0 0.00 % 7,547,858,925 225
2016 12,107 -1.3 % -159 86 0 % 0 0 % 7,464,022,049 225
2015 12,266 -0.68 % -85 88 0 % 0 0 % 7,379,797,139 225
2010 12,689 -3.21 % -450 91 0 % 0 0 % 6,956,823,603 225
2005 14,939 0.33 % 49 107 0 % 0 0 % 6,541,907,027 223
2000 14,694 0.76 % 109 105 0 % 0 0 % 6,143,493,823 223
1995 14,149 0.5 % 70 101 0 % 0 0 % 5,744,212,979 224
1990 13,800 0.26 % 36 99 0 % 0 0 % 5,327,231,061 222
1985 13,622 3.94 % 478 97 0 % 0 0 % 4,870,921,740 220
1980 11,231 3.8 % 382 80 0 % 0 0 % 4,458,003,514 222
1975 9,320 1.03 % 93 67 0 % 0 0 % 4,079,480,606 223
1970 8,853 0.29 % 26 63 0 % 0 0 % 3,700,437,046 222
1965 8,724 1.35 % 113 62 0 % 0 0 % 3,339,583,597 221
1960 8,157 1.24 % 98 58 0 % 0 0 % 3,034,949,748 219
1955 7,669 1.84 % 134 55 0 % 0 0 % 2,773,019,936 221

the Wallis and Futuna Islands Population Forecast

Year Population Yearly %
Change
Yearly
Change
Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Wallis and Futuna
Global Rank
2020 11,239 -1.73 % -205 80 0 % 0 0 % 7,794,798,739 226
2025 10,743 -0.9 % -99 77 0 % 0 0 % 8,184,437,460 227
2030 10,389 -0.67 % -71 74 0 % 0 0 % 8,548,487,400 227
2035 10,105 -0.55 % -57 72 0 % 0 0 % 8,887,524,213 228
2040 9,810 -0.59 % -59 70 0 % 0 0 % 9,198,847,240 228
2045 9,487 -0.67 % -65 68 0 % 0 0 % 9,481,803,274 228
2050 9,131 -0.76 % -71 65 0 % 0 0 % 9,735,033,990 228

See also

Related Topics:

 

Sources: