Bosnia and Herzegovina GDP

Bosnia and Herzegovina GDP

Bosnia and Herzegovina GDP

GDP nominal (2017) GDP growth rate (2017)

$18,054,854,789

3.19%

  • Nominal (current) Gross Domestic Product (GDP) of Bosnia and Herzegovina is $18,054,854,789 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Bosnia and Herzegovina reached $19,533,480,057 in 2017.
  • GDP Growth Rate in 2017 was 3.19%, representing a change of 603,158,394 US$ over 2016, when Real GDP was $18,930,321,663.
  • GDP per Capita in Bosnia and Herzegovina (with a population of 3,351,525 people in 2017) was $5,828, an increase of $238 from $5,590 in 2016; this represents a change of 4.3% in GDP per capita.
Bosnia and Herzegovina GDP
Bosnia and Herzegovina GDP

Gross Domestic Product Bosnia and Herzegovina GDP

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $18,054,854,789 $19,533,480,057 3.19% $5,828 -1.03 % 3,351,525
2016 $16,911,088,174 $18,930,321,663 3.14% $5,590 -1.26 % 3,386,266
2015 $16,209,702,864 $18,353,281,641 3.08% $5,352 -1.51 % 3,429,361
2014 $18,558,343,508 $17,805,439,832 1.15% $5,113 -1.71 % 3,482,105
2013 $18,178,503,835 $17,603,071,037 2.35% $4,969 -1.73 % 3,542,606
2012 $17,226,849,297 $17,198,998,442 -0.82% $4,771 -1.54 % 3,604,972
2011 $18,644,723,861 $17,341,498,612 0.96% $4,737 -1.20 % 3,661,175
2010 $17,176,781,337 $17,176,781,337 0.87% $4,636 -0.82 % 3,705,472
2009 $17,613,836,210 $17,028,269,114 -3.00% $4,558 -0.49 % 3,735,938
2008 $19,112,739,664 $17,555,414,776 5.43% $4,676 -0.23 % 3,754,271
2007 $15,778,767,670 $16,651,768,809 5.86% $4,425 -0.07 % 3,762,786
2006 $12,864,610,994 $15,730,647,389 5.42% $4,178 0.00 % 3,765,424
2005 $11,222,953,519 $14,922,267,895 8.76% $3,963 0.03 % 3,765,331
2004 $10,596,205,714 $13,720,457,777 6.10% $3,645 0.05 % 3,764,194
See also
Sources: 

Leave a Comment

Your email address will not be published. Required fields are marked *