Kiribati GDP

Kiribati GDP

Kiribati GDP

GDP nominal (2017) GDP growth rate (2017)

185,572,502

0.33%

  • Nominal (current) Gross Domestic Product (Kiribati GDP is $185,572,502 (USD) as of 2017.
  • Real GDP (constant, inflation adjusted) of Kiribati reached $200,152,719 in 2017.
  • GDP Growth Rate in 2017 was 0.33%, representing a change of 655,229 US$ over 2016, when Real GDP was $199,497,490.
  • GDP per Capita in Kiribati (with a population of 114,158 people) was $1,753 in 2017, a decrease of $20 from $1,773 in 2016; this represents a change of -1.1% in GDP per capita.

Gross Domestic Product (Kiribati GDP)

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2017 $185,572,502 $200,152,719 0.33% $1,753 1.45 % 114,158
2016 $178,328,873 $199,497,490 5.13% $1,773 1.44 % 112,524
2015 $171,117,872 $189,763,116 10.41% $1,711 1.41 % 110,930
2014 $179,703,443 $171,878,461 -0.70% $1,571 1.39 % 109,391
2013 $185,113,922 $173,086,305 4.21% $1,604 1.43 % 107,890
2012 $190,243,322 $166,086,150 4.71% $1,561 1.57 % 106,370
2011 $181,705,003 $158,610,338 1.59% $1,514 1.75 % 104,728
2010 $156,120,895 $156,120,895 -0.92% $1,517 1.98 % 102,927
2009 $132,420,059 $157,576,722 0.80% $1,561 2.20 % 100,930
2008 $141,042,610 $156,321,846 -2.09% $1,583 2.31 % 98,761
2007 $132,671,743 $159,661,056 2.03% $1,654 2.31 % 96,527
2006 $110,234,940 $156,476,835 -0.05% $1,659 2.19 % 94,343
2005 $112,133,944 $156,554,009 4.95% $1,696 2.02 % 92,325
2004 $102,367,039 $149,167,771 -1.63% $1,648 1.87 % 90,499
2003 $90,231,857 $151,638,508 2.01% $1,707 1.75 % 88,835
2002 $72,196,458 $148,655,986 3.79% $1,703 1.70 % 87,305
2001 $63,101,272 $143,231,160 -1.47% $1,668 1.72 % 85,849
2000 $67,254,174 $145,368,938 6.25% $1,722 1.72 % 84,396
1999 $69,032,258 $136,817,824 -1.54% $1,649 1.74 % 82,972
1998 $65,334,841 $138,955,603 6.56% $1,704 1.71 % 81,556
1997 $67,537,480 $130,404,489 1.67% $1,626 1.63 % 80,187
1996 $66,515,377 $128,266,710 1.69% $1,626 1.52 % 78,903
1995 $56,338,028 $126,128,932 0.00% $1,623 1.37 % 77,723
1994 $54,832,578 $126,128,932 1.72% $1,645 1.26 % 76,670
See also
Sources: Kiribati GDP

Leave a Comment

Your email address will not be published. Required fields are marked *