Myanmar population 2023

Myanmar Country Code

Myanmar Population 2023

As of Monday, November 7, 2022, the current population of Myanmar (formerly Burma) is 55,264,246, based on the latest United Nations estimates.

According to UN data from mid-year 2020, the estimated population of Myanmar was 54,409,800.

Myanmar’s population is equivalent to 0.7% of the total world population and it ranks number 26 in the list of countries (and dependencies) by population.

The population density in Myanmar is 83 people per km2 (216 people per mi2), with a total land area of 653,290 km2 (252,237 sq. miles).

31.4% of the population is urban, with 17,068,066 people living in urban areas in 2020.

The median age in Myanmar is 29.0 years. To call Myanmar from abroad, the country code is +95.

Population of Myanmar (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Myanmar
Global Rank
2020 54,409,800 0.67 % 364,380 -163,313 29.0 2.17 83 31.4 % 17,068,066 0.70 % 7,794,798,739 26
2019 54,045,420 0.63 % 337,100 -163,313 27.8 2.23 83 31.0 % 16,763,626 0.70 % 7,713,468,100 26
2018 53,708,320 0.61 % 325,797 -163,313 27.8 2.23 82 30.7 % 16,468,361 0.70 % 7,631,091,040 26
2017 53,382,523 0.64 % 337,322 -163,313 27.8 2.23 82 30.3 % 16,183,083 0.71 % 7,547,858,925 26
2016 53,045,201 0.69 % 364,475 -163,313 27.8 2.23 81 30.0 % 15,908,841 0.71 % 7,464,022,049 26
2015 52,680,726 0.81 % 415,982 -105,642 27.5 2.25 81 29.7 % 15,646,537 0.71 % 7,379,797,139 25
2010 50,600,818 0.67 % 330,179 -267,386 26.1 2.50 77 28.6 % 14,487,449 0.73 % 6,956,823,603 25
2005 48,949,924 0.94 % 446,045 -241,618 24.5 2.80 75 27.7 % 13,548,744 0.75 % 6,541,907,027 24
2000 46,719,701 1.25 % 563,621 -107,600 23.3 2.95 72 26.7 % 12,457,527 0.76 % 6,143,493,823 26
1995 43,901,598 1.21 % 513,280 -142,741 22.0 3.20 67 25.7 % 11,295,542 0.76 % 5,744,212,979 25
1990 41,335,199 1.71 % 671,623 -40,000 20.7 3.78 63 24.8 % 10,255,233 0.78 % 5,327,231,061 25
1985 37,977,086 2.10 % 750,555 -10,931 19.6 4.60 58 23.9 % 9,075,330 0.78 % 4,870,921,740 26
1980 34,224,313 2.26 % 722,644 0 19.1 5.15 52 23.4 % 7,999,556 0.77 % 4,458,003,514 27
1975 30,611,095 2.34 % 668,405 0 18.7 5.74 47 23.2 % 7,110,236 0.75 % 4,079,480,606 27
1970 27,269,069 2.37 % 601,942 0 18.6 6.10 42 22.1 % 6,022,901 0.74 % 3,700,437,046 27
1965 24,259,359 2.22 % 504,483 0 19.3 6.10 37 20.2 % 4,905,378 0.73 % 3,339,583,597 26
1960 21,736,942 2.14 % 437,374 0 20.5 6.00 33 18.6 % 4,034,840 0.72 % 3,034,949,748 27
1955 19,550,071 1.92 % 354,089 0 21.5 6.00 30 17.0 % 3,323,690 0.71 % 2,773,019,936 26

Myanmar Population Forecast

-20,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Myanmar
Global Rank
2020 54,409,800 0.65 % 345,815 -163,313 29.0 2.17 83 31.4 % 17,068,066 0.70 % 7,794,798,739 26
2025 56,528,471 0.77 % 423,734 -40,000 30.4 2.17 87 33.1 % 18,722,491 0.69 % 8,184,437,460 27
2030 58,478,494 0.68 % 390,005 -20,000 31.9 2.17 90 35.3 % 20,614,897 0.68 % 8,548,487,400 27
2035 60,064,897 0.54 % 317,281 -20,000 33.4 2.17 92 37.8 % 22,714,271 0.68 % 8,887,524,213 28
2040 61,201,604 0.38 % 227,341 -20,000 34.9 2.17 94 40.8 % 24,973,796 0.67 % 9,198,847,240 28
2045 61,909,753 0.23 % 141,630 -20,000 36.2 2.17 95 44.0 % 27,231,609 0.65 % 9,481,803,274 30
2050 62,253,430 0.11 % 68,735   37.3 2.17 95 47.2 % 29,391,985 0.64 % 9,735,033,990 33

Myanmar Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

67.78 years

(life expectancy at birth, both sexes)

33.4

(infant deaths per 1,000 live births)

41.9

(per 1,000 live births)

Main Cities by Population in Myanmar

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Yangon 4,477,638
2 Mandalay 1,208,099
3 Nay Pyi Taw 925,000
4 Mawlamyine 438,861
5 Kyain Seikgyi Township 246,065
6 Bago 244,376
7 Pathein 237,089
8 Monywa 182,011
9 Sittwe 177,743
10 Meiktila 177,442
11 Myeik 173,298
12 Taunggyi 160,115
13 Myingyan 141,713
14 Dawei 136,783
15 Pyay 135,308
16 Hinthada 134,947
17 Lashio 131,016
18 Pakokku 126,938
19 Thaton 123,727
20 Pyin Oo Lwin 117,303
21 Yenangyaung 110,553
22 Taungoo 106,945
23 Thayetmyo 98,185
24 Pyinmana 97,409
25 Magway 96,954
26 Myitkyina 90,894
27 Chauk 90,870
28 Mogok 90,843
29 Nyaunglebin 89,626
30 Mudon 89,123
31 Shwebo 88,914
32 Sagaing 78,739
33 Taungdwingyi 70,094
34 Syriam 69,448
35 Bogale 68,938
36 Pyapon 65,601
37 Yamethin 59,867
38 Kanbe 58,146
39 Kawthoung 57,949
40 Myaydo 57,897
41 Minbu 57,342
42 Tharyarwady 54,386
43 Thongwa 52,496
44 Kyaiklat 52,425
45 Tachilek 51,553
46 Maubin 51,542
47 Kyaukse 50,480
48 Hpa-An 50,000
49 Kyaikto 48,658
50 Martaban 48,629
51 Kyaikkami 48,100
52 Bhamo 47,920
53 Twante 46,516
54 Myawadi 45,000
55 Mawlaik 44,540
56 Wakema 42,705
57 Myanaung 42,252
58 Pyu 40,386
59 Kayan 40,322
60 Nyaungdon 40,092
61 Mawlamyinegyunn 39,115
62 Letpandan 38,936
63 Thanatpin 38,059
64 Paungde 36,971
65 Hakha 20,000
66 Loikaw 17,293

See also

Related Topics:

Sources:

Leave a Comment

Your email address will not be published. Required fields are marked *