Slovakia Population 2023

Slovakia Population 2023

As of November 7, 2022, the population of Slovakia is 5,465,834 based on the latest United Nations data. To make an international call to Slovakia, the country code is +421.

According to UN data from 2020, the population of Slovakia was estimated to be 5,459,642 people at mid-year. Slovakia’s population represents 0.07% of the total world population and ranks at number 118 on the list of countries (and dependencies) by population.

The population density in Slovakia is 114 people per square kilometer (294 people per square mile). The total land area of Slovakia is 48,088 square kilometers (18,567 square miles), and 53.7% of the population is urban, which means that in 2020, there were 2,930,688 people living in urban areas of Slovakia.

The median age in Slovakia is 41.2 years.

To call Slovakia from an international location, don’t forget to use the country code +421.

Population of Slovakia (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Slovakia
Global Rank
2020 5,459,642 0.05 % 2,629 1,485 41.2 1.50 114 53.7 % 2,930,688 0.07 % 7,794,798,739 118
2019 5,457,013 0.07 % 3,999 1,485 39.6 1.40 113 53.7 % 2,928,744 0.07 % 7,713,468,100 117
2018 5,453,014 0.09 % 5,114 1,485 39.6 1.40 113 53.7 % 2,927,953 0.07 % 7,631,091,040 117
2017 5,447,900 0.11 % 5,897 1,485 39.6 1.40 113 53.7 % 2,928,194 0.07 % 7,547,858,925 117
2016 5,442,003 0.12 % 6,392 1,485 39.6 1.40 113 53.8 % 2,929,298 0.07 % 7,464,022,049 117
2015 5,435,611 0.12 % 6,263 2,269 39.2 1.38 113 53.9 % 2,931,170 0.07 % 7,379,797,139 117
2010 5,404,294 0.02 % 1,066 -1,771 37.3 1.32 112 54.7 % 2,955,336 0.08 % 6,956,823,603 113
2005 5,398,963 0.00 % -50 240 35.4 1.22 112 55.6 % 2,999,801 0.08 % 6,541,907,027 111
2000 5,399,211 0.09 % 4,748 -593 33.9 1.40 112 56.2 % 3,036,152 0.09 % 6,143,493,823 103
1995 5,375,470 0.33 % 17,403 -3,022 32.4 1.87 112 56.5 % 3,039,144 0.09 % 5,744,212,979 100
1990 5,288,454 0.47 % 24,331 -7,062 31.2 2.15 110 56.5 % 2,987,505 0.10 % 5,327,231,061 98
1985 5,166,798 0.67 % 34,013 -6,955 30.0 2.27 107 54.2 % 2,799,149 0.11 % 4,870,921,740 96
1980 4,996,731 1.01 % 48,838 -1,939 28.8 2.46 104 51.6 % 2,580,230 0.11 % 4,458,003,514 94
1975 4,752,540 0.92 % 42,740 -3,051 28.4 2.51 99 46.3 % 2,198,370 0.12 % 4,079,480,606 92
1970 4,538,841 0.70 % 31,078 -11,568 28.3 2.54 94 41.1 % 1,863,518 0.12 % 3,700,437,046 88
1965 4,383,452 1.15 % 48,665 -5,285 28.0 2.91 91 37.0 % 1,623,750 0.13 % 3,339,583,597 81
1960 4,140,129 1.65 % 64,945 3,597 27.6 3.24 86 33.5 % 1,385,442 0.14 % 3,034,949,748 82
1955 3,815,402 2.11 % 75,766 13,705 27.4 3.50 79 31.7 % 1,209,955 0.14 % 2,773,019,936 81

Slovakia Population Forecast

1,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Slovakia
Global Rank
2020 5,459,642 0.09 % 4,806 1,485 41.2 1.50 114 53.7 % 2,930,688 0.07 % 7,794,798,739 118
2025 5,449,599 -0.04 % -2,009 1,000 43.2 1.50 113 54.2 % 2,955,290 0.07 % 8,184,437,460 122
2030 5,403,400 -0.17 % -9,240 1,000 45.2 1.50 112 55.5 % 2,997,553 0.06 % 8,548,487,400 125
2035 5,322,000 -0.30 % -16,280 1,000 46.9 1.50 111 57.4 % 3,053,877 0.06 % 8,887,524,213 126
2040 5,216,735 -0.40 % -21,053 1,000 48.3 1.50 108 59.9 % 3,126,274 0.06 % 9,198,847,240 128
2045 5,101,391 -0.45 % -23,069 1,000 49.1 1.50 106 62.7 % 3,198,811 0.05 % 9,481,803,274 130
2050 4,983,648 -0.47 % -23,549   49.1 1.50 104 65.4 % 3,260,503 0.05 % 9,735,033,990 130

Slovakia Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

78.00 years

(life expectancy at birth, both sexes)

4.1

(infant deaths per 1,000 live births)

4.9

(per 1,000 live births)

Main Cities by Population in Slovakia

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Bratislava 423,737
2 Kosice 236,563
3 Presov 94,718
4 Nitra 86,329
5 Zilina 85,985
6 Banska Bystrica 82,336
7 Trnava 69,785
8 Martin 60,817
9 Trencin 58,278
10 Poprad 57,431
11 Prievidza 52,987
12 Zvolen 44,502
13 Povazska Bystrica 43,936
14 Nove Zamky 42,044
15 Michalovce 40,360
16 Spisska Nova Ves 39,195
17 Levice 37,574
18 Komarno 36,279
19 Humenne 35,367
20 Liptovsky Mikulas 33,509
21 Bardejov 33,060
22 Ruzomberok 30,806
23 Piestany 30,000
24 Lucenec 28,159
25 Dubnica nad Vahom 26,617
26 Rimavska Sobota 25,235
27 Cadca 24,670
28 Sala 24,513
29 Partizanske 24,370
30 Hlohovec 23,930
31 Dunajska Streda 23,639
32 Vranov nad Topl’ou 23,246
33 Trebisov 22,947
34 Snina 22,221
35 Senica 21,741
36 Nove Mesto nad Vahom 21,527
37 Kezmarok 21,391
38 Pezinok 21,343
39 Brezno 21,331
40 Ziar nad Hronom 19,392
41 Roznava 19,261
42 Dolny Kubin 18,995
43 Banovce nad Bebravou 18,933
44 Puchov 18,833
45 Handlova 18,018
46 Malacky 17,773
47 Kysucke Nove Mesto 16,558
48 Galanta 16,365
49 Stara L’ubovna 16,000
50 Zlate Moravce 15,618
51 Detva 15,020
52 Skalica 15,013

See also

Related Topics:

 

Sources:

Â