Slovenia Population 2023

Slovenia Population 2023

As of November 7, 2022, the current population of Slovenia is 2,079,607 based on the latest United Nations data. To make an international call to Slovenia, the country code is +386.              

According to UN data from 2020, the population of Slovenia was estimated to be 2,078,938 people at mid-year. Slovenia’s population represents 0.03% of the total world population and ranks at number 149 on the list of countries (and dependencies) by population.

The population density in Slovenia is 103 people per square kilometer (267 people per square mile). The total land area of Slovenia is 20,140 square kilometers (7,776 square miles), and 55.2% of the population is urban, which means that in 2020, there were 1,147,583 people living in urban areas of Slovenia.

The median age in Slovenia is 44.5 years.

Don’t forget to use the country code +386 to call Slovenia from an international location.

Population of Slovenia (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Slovenia
Global Rank
2020 2,078,938 0.01 % 284 2,000 44.5 1.60 103 55.2 % 1,147,583 0.03 % 7,794,798,739 149
2019 2,078,654 0.04 % 817 2,000 43.3 1.58 103 54.9 % 1,141,344 0.03 % 7,713,468,100 149
2018 2,077,837 0.07 % 1,443 2,000 43.3 1.58 103 54.6 % 1,135,133 0.03 % 7,631,091,040 149
2017 2,076,394 0.11 % 2,184 2,000 43.3 1.58 103 54.4 % 1,128,872 0.03 % 7,547,858,925 148
2016 2,074,210 0.15 % 3,011 2,000 43.3 1.58 103 54.1 % 1,122,466 0.03 % 7,464,022,049 148
2015 2,071,199 0.27 % 5,572 3,314 43.0 1.58 103 53.9 % 1,115,846 0.03 % 7,379,797,139 147
2010 2,043,337 0.48 % 9,672 7,870 41.6 1.44 101 52.7 % 1,076,953 0.03 % 6,956,823,603 145
2005 1,994,976 0.07 % 1,452 3,000 40.1 1.21 99 51.6 % 1,028,742 0.03 % 6,541,907,027 145
2000 1,987,717 -0.03 % -683 297 38.1 1.25 99 50.8 % 1,009,242 0.03 % 6,143,493,823 145
1995 1,991,131 -0.15 % -3,055 -3,492 36.2 1.33 99 50.6 % 1,008,125 0.03 % 5,744,212,979 142
1990 2,006,405 0.62 % 12,255 6,522 34.2 1.65 100 50.4 % 1,011,056 0.04 % 5,327,231,061 141
1985 1,945,130 1.16 % 21,860 13,673 32.5 1.93 97 49.6 % 964,485 0.04 % 4,870,921,740 138
1980 1,835,831 1.05 % 18,642 6,937 31.6 2.16 91 48.0 % 882,036 0.04 % 4,458,003,514 136
1975 1,742,623 0.86 % 14,608 3,588 31.4 2.20 87 42.4 % 738,422 0.04 % 4,079,480,606 135
1970 1,669,581 0.49 % 8,030 -2,990 31.0 2.27 83 37.0 % 617,804 0.05 % 3,700,437,046 134
1965 1,629,433 0.53 % 8,559 -4,412 30.3 2.34 81 32.5 % 529,512 0.05 % 3,339,583,597 124
1960 1,586,637 0.77 % 11,886 -1,934 29.2 2.38 79 28.2 % 447,501 0.05 % 3,034,949,748 128
1955 1,527,205 0.72 % 10,822 -4,000 28.2 2.68 76 23.8 % 363,718 0.06 % 2,773,019,936 124

Slovenia Population Forecast

2,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Slovenia
Global Rank
2020 2,078,938 0.07 % 1,548 2,000 44.5 1.60 103 55.2 % 1,147,583 0.03 % 7,794,798,739 149
2025 2,073,062 -0.06 % -1,175 2,000 46.3 1.60 103 56.9 % 1,179,249 0.03 % 8,184,437,460 150
2030 2,056,193 -0.16 % -3,374 2,000 48.0 1.60 102 58.9 % 1,211,052 0.02 % 8,548,487,400 149
2035 2,032,744 -0.23 % -4,690 2,000 49.4 1.60 101 61.2 % 1,243,743 0.02 % 8,887,524,213 151
2040 2,005,519 -0.27 % -5,445 2,000 50.4 1.60 100 63.7 % 1,277,621 0.02 % 9,198,847,240 151
2045 1,974,734 -0.31 % -6,157 2,000 50.4 1.60 98 66.3 % 1,309,393 0.02 % 9,481,803,274 151
2050 1,939,592 -0.36 % -7,028   49.6 1.60 96 68.8 % 1,335,084 0.02 % 9,735,033,990 152

Slovenia Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

81.85 years

(life expectancy at birth, both sexes)

1.6

(infant deaths per 1,000 live births)

2.1

(per 1,000 live births)

Main Cities by Population in Slovenia

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Ljubljana 272,220
2 Maribor 95,171
3 Celje 37,520
4 Kranj 36,874
5 Velenje 25,456
6 Koper 24,996
7 Novo Mesto 23,341
8 Ptuj 18,164
9 Trbovlje 15,163

See also

Related Topics:

 

Sources:

Â