Sweden Population 2023

Sweden Population 2023

The current population of Sweden, including its territories, is 10,246,778 as of November 7, 2022, based on the latest data from the United Nations. 

As of mid-year 2020, the estimated population of Sweden was 10,099,265, according to the UN.

Sweden’s population accounts for 0.13% of the world’s total population, making it the 91st most populous country in the world.

The population density in Sweden is 25 people per square kilometer (64 people per square mile). The total land area of Sweden is 410,340 square kilometers (158,433 square miles).

Approximately 88.2% of Sweden’s population is urban, with a total urban population of 8,904,762 people as of 2020.

The median age in Sweden is 41.1 years.

To make an international call to Sweden, dial +46.

Population of Sweden (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Sweden
Global Rank
2020 10,099,265 0.63 % 62,886 40,000 41.1 1.85 25 88.2 % 8,904,762 0.13 % 7,794,798,739 91
2019 10,036,379 0.65 % 64,741 40,000 40.9 1.89 24 87.9 % 8,817,415 0.13 % 7,713,468,100 91
2018 9,971,638 0.67 % 66,742 40,000 40.9 1.89 24 87.5 % 8,727,991 0.13 % 7,631,091,040 89
2017 9,904,896 0.70 % 68,889 40,000 40.9 1.89 24 87.2 % 8,636,758 0.13 % 7,547,858,925 89
2016 9,836,007 0.73 % 71,057 40,000 40.9 1.89 24 86.9 % 8,544,134 0.13 % 7,464,022,049 89
2015 9,764,950 0.79 % 74,956 50,792 40.9 1.90 24 86.5 % 8,450,611 0.13 % 7,379,797,139 90
2010 9,390,168 0.77 % 70,309 52,491 40.7 1.89 23 85.1 % 7,986,934 0.13 % 6,956,823,603 89
2005 9,038,623 0.35 % 31,397 28,345 40.3 1.67 22 84.3 % 7,621,289 0.14 % 6,541,907,027 88
2000 8,881,640 0.10 % 9,044 11,694 39.4 1.56 22 84.0 % 7,462,891 0.14 % 6,143,493,823 82
1995 8,836,420 0.62 % 53,807 31,292 38.5 2.01 22 83.8 % 7,407,014 0.15 % 5,744,212,979 81
1990 8,567,384 0.50 % 41,946 26,914 38.4 1.91 21 83.1 % 7,119,496 0.16 % 5,327,231,061 78
1985 8,357,652 0.10 % 8,263 5,960 37.7 1.64 20 83.1 % 6,945,209 0.17 % 4,870,921,740 74
1980 8,316,338 0.29 % 23,800 17,713 36.3 1.66 20 83.1 % 6,909,767 0.19 % 4,458,003,514 70
1975 8,197,340 0.35 % 28,485 3,760 35.4 1.91 20 82.7 % 6,781,627 0.20 % 4,079,480,606 65
1970 8,054,916 0.79 % 61,849 26,196 35.4 2.17 20 81.0 % 6,527,198 0.22 % 3,700,437,046 65
1965 7,745,673 0.69 % 52,626 16,070 36.2 2.31 19 77.1 % 5,968,494 0.23 % 3,339,583,597 55
1960 7,482,543 0.60 % 43,984 9,453 36.0 2.25 18 72.5 % 5,424,075 0.25 % 3,034,949,748 60
1955 7,262,623 0.71 % 50,542 10,410 35.1 2.24 18 69.3 % 5,030,711 0.26 % 2,773,019,936 55

Sweden Population Forecast

30,000

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Sweden
Global Rank
2020 10,099,265 0.68 % 66,863 40,000 41.1 1.85 25 88.2 % 8,904,762 0.13 % 7,794,798,739 91
2025 10,384,831 0.56 % 57,113 30,000 41.4 1.85 25 89.6 % 9,309,134 0.13 % 8,184,437,460 90
2030 10,629,981 0.47 % 49,030 30,000 42.2 1.85 26 91.0 % 9,669,297 0.12 % 8,548,487,400 91
2035 10,827,977 0.37 % 39,599 30,000 43.1 1.85 26 92.1 % 9,976,509 0.12 % 8,887,524,213 92
2040 11,008,442 0.33 % 36,093 30,000 43.9 1.85 27 93.2 % 10,259,265 0.12 % 9,198,847,240 93
2045 11,195,694 0.34 % 37,450 30,000 43.7 1.85 27 94.2 % 10,543,315 0.12 % 9,481,803,274 92
2050 11,389,196 0.34 % 38,700   43.8 1.85 28 95.2 % 10,837,418 0.12 % 9,735,033,990 92

Sweden Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

83.33 years

(life expectancy at birth, both sexes)

1.7

(infant deaths per 1,000 live births)

2.1

(per 1,000 live births)

Main Cities by Population in Sweden

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Stockholm 1,515,017
2 Goeteborg 572,799
3 Malmoe 301,706
4 Uppsala 149,245
5 Sollentuna 139,606
6 Soedermalm 127,323
7 Vaesteras 117,746
8 OErebro 115,765
9 Linkoeping 106,502
10 Helsingborg 104,250
11 Joenkoeping 93,797
12 Norrkoeping 93,765
13 Huddinge 90,182
14 Lund 87,244
15 Umea 83,249
16 Haninge 74,968
17 Gaevle 74,884
18 Boras 71,700
19 Soedertaelje 70,777
20 Kungsholmen 69,363
21 Eskilstuna 67,359
22 Solna 66,909
23 Halmstad 66,124
24 Vaexjoe 65,383
25 Karlstad 61,492
26 Bromma 61,000
27 Moelndal 59,430
28 Vasastan 58,458
29 Taby 58,123
30 Sundsvall 57,606
31 OEstersund 49,806
32 Trollhaettan 48,573
33 Lulea 43,574
34 Lidingoe 42,466
35 Borlaenge 41,955
36 Tumba 40,832
37 Kristianstad 39,762
38 Kalmar 38,408
39 Falun 37,000
40 Skoevde 36,842
41 Upplands Vaesby 36,534
42 Karlskrona 36,477
43 OEstermalm 36,418
44 Skelleftea 35,516
45 Uddevalla 34,781
46 Sundbyberg 34,529
47 Varberg 34,248
48 Akersberga 32,659
49 OErnskoeldsvik 32,493
50 Landskrona 32,229
51 Nykoeping 32,224
52 Vallentuna 31,937
53 Motala 30,944
54 Trelleborg 29,316
55 Majorna 29,254
56 Partille 28,648
57 Karlskoga 27,490
58 Maersta 27,034
59 Lerum 26,913
60 Alingsas 26,329
61 Nacka 25,170
62 Sandviken 24,724
63 Kungaelv 24,101
64 Falkenberg 24,099
65 Boo 24,052
66 Jakobsberg 24,046
67 Visby 23,402
68 Katrineholm 23,283
69 AEngelholm 23,240
70 Vaenersborg 23,119

See also

Related Topics:

 

Sources:

Â