Switzerland Population 2023

Switzerland Population 2023

As of Monday, November 7, 2022, Switzerland’s current population is 8,802,890 based on the latest United Nations data. According to UN data, Switzerland’s 2020 population was estimated at 8,654,622 people at mid-year.

Switzerland’s population is equivalent to 0.11% of the total world population, and it ranks number 101 in the list of countries (and dependencies) by population. The population density in Switzerland is 219 per Km2 (567 people per mi2), with a total land area of 39,516 Km2 (15,257 sq. miles). In 2020, 74.1% of Switzerland’s population was urban, totaling 6,408,840 people.

The median age in Switzerland is 43.1 years.

To call Switzerland, the country code is +41.

Population of Switzerland (2020 And It’s Historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Switzerland
Global Rank
2020 8,654,622 0.74 % 63,257 52,000 43.1 1.54 219 74.1 % 6,408,840 0.11 % 7,794,798,739 101
2019 8,591,365 0.77 % 65,754 52,000 42.4 1.53 217 74.0 % 6,357,099 0.11 % 7,713,468,100 100
2018 8,525,611 0.83 % 69,807 52,000 42.4 1.53 216 74.0 % 6,305,272 0.11 % 7,631,091,040 100
2017 8,455,804 0.91 % 75,887 52,000 42.4 1.53 214 73.9 % 6,251,968 0.11 % 7,547,858,925 99
2016 8,379,917 1.00 % 83,142 52,000 42.4 1.53 212 73.9 % 6,195,374 0.11 % 7,464,022,049 99
2015 8,296,775 1.22 % 97,620 79,453 42.2 1.53 210 73.9 % 6,133,126 0.11 % 7,379,797,139 99
2010 7,808,675 1.12 % 84,372 68,974 41.6 1.47 198 73.8 % 5,764,887 0.11 % 6,956,823,603 97
2005 7,386,816 0.67 % 48,611 37,225 40.0 1.41 187 73.7 % 5,444,962 0.11 % 6,541,907,027 96
2000 7,143,761 0.42 % 29,648 13,044 38.6 1.48 181 73.6 % 5,259,555 0.12 % 6,143,493,823 93
1995 6,995,521 1.01 % 68,531 49,481 37.2 1.54 177 73.9 % 5,169,422 0.12 % 5,744,212,979 92
1990 6,652,868 0.67 % 43,489 26,171 36.9 1.55 168 74.2 % 4,934,467 0.12 % 5,327,231,061 91
1985 6,435,424 0.48 % 30,318 16,208 36.0 1.54 163 74.5 % 4,792,236 0.13 % 4,870,921,740 88
1980 6,283,832 -0.17 % -10,639 -27,073 34.6 1.54 159 74.7 % 4,694,767 0.14 % 4,458,003,514 81
1975 6,337,025 0.60 % 37,235 5,037 32.9 1.87 160 74.4 % 4,716,811 0.16 % 4,079,480,606 78
1970 6,150,852 1.14 % 67,600 18,596 31.8 2.36 156 74.1 % 4,555,620 0.17 % 3,700,437,046 72
1965 5,812,851 1.94 % 106,434 55,430 31.5 2.60 147 72.6 % 4,221,894 0.17 % 3,339,583,597 71
1960 5,280,680 1.27 % 64,723 25,992 32.7 2.39 134 71.1 % 3,756,214 0.17 % 3,034,949,748 70
1955 4,957,066 1.21 % 57,796 23,807 33.0 2.31 125 69.3 % 3,436,960 0.18 % 2,773,019,936 71

Switzerland Population Forecast

39,020

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Country’s Share of
World Pop
World Population Switzerland
Global Rank
2020 8,654,622 0.85 % 71,569 52,000 43.1 1.54 219 74.1 % 6,408,840 0.11 % 7,794,798,739 101
2025 8,936,931 0.64 % 56,462 40,000 44.0 1.54 226 74.6 % 6,668,094 0.11 % 8,184,437,460 101
2030 9,185,115 0.55 % 49,637 40,000 45.2 1.54 232 75.5 % 6,936,679 0.11 % 8,548,487,400 102
2035 9,386,288 0.43 % 40,235 38,879 46.2 1.54 238 76.8 % 7,208,494 0.11 % 8,887,524,213 99
2040 9,551,346 0.35 % 33,012 38,868 47.0 1.54 242 78.4 % 7,485,722 0.10 % 9,198,847,240 99
2045 9,693,233 0.30 % 28,377 38,931 47.5 1.54 245 80.2 % 7,769,235 0.10 % 9,481,803,274 97
2050 9,817,721 0.26 % 24,898   47.5 1.54 248 81.9 % 8,038,235 0.10 % 9,735,033,990 98

Switzerland Demographics

LIFE EXPECTANCY INFANT MORTALITY DEATHS UNDER AGE 5

84.25 years

(life expectancy at birth, both sexes)

3.0

(infant deaths per 1,000 live births)

3.4

(per 1,000 live births)

Main Cities by Population in Switzerland

(includes boroughs, districts, urban agglomerations, etc.)

# CITY NAME POPULATION
1 Zurich 341,730
2 Geneve 183,981
3 Basel 164,488
4 Bern 121,631
5 Lausanne 116,751
6 Winterthur 91,908
7 Sankt Gallen 70,572
8 Lugano 63,000
9 Luzern 57,066
10 Zuerich (Kreis 11) 54,260
11 Biel/Bienne 48,614
12 Zuerich (Kreis 3) 46,018
13 Zuerich (Kreis 9) 44,878
14 Thun 42,136
15 Koniz 37,196
16 La Chaux-de-Fonds 36,825
17 Zuerich (Kreis 10) 36,216
18 Rapperswil 34,776
19 Schaffhausen 33,863
20 Zuerich (Kreis 7) 33,820
21 Fribourg 32,827
22 Chur 32,429
23 Neuchatel 31,270
24 Vernier 30,086
25 Zuerich (Kreis 6) 29,951
26 Zuerich (Kreis 2) 29,215
27 Zuerich (Kreis 9) / Altstetten 28,307
28 Zuerich (Kreis 12) 28,189
29 Sitten 28,045
30 Lancy 27,291
31 Zuerich (Kreis 4) / Aussersihl 27,273
32 Emmen 26,889
33 Kriens 25,010
34 Yverdon-les-Bains 23,702
35 Zug 23,435
36 Uster 23,279
37 Montreux 22,897
38 Frauenfeld 21,979
39 Zuerich (Kreis 3) / Sihlfeld 20,977
40 Dietikon 20,893
41 Baar 20,546
42 Zuerich (Kreis 6) / Unterstrass 20,045
43 Riehen 20,000
44 Dubendorf 19,882
45 Meyrin 19,772
46 Carouge 19,344
47 Wettingen 18,191
48 Allschwil 18,189
49 Zuerich (Kreis 11) / Oerlikon 17,922
50 Zuerich (Kreis 11) / Seebach 17,851
51 Renens 17,811
52 Kreuzlingen 17,655
52 Jona 17,655
53 Onex 17,302
54 Zuerich (Kreis 11) / Affoltern 17,241
55 Zuerich (Kreis 10) / Hoengg 17,117
56 Gossau 17,043
57 Muttenz 16,927
58 Wil 16,808
59 Nyon 16,797
60 Bellinzona 16,572
61 Zuerich (Kreis 9) / Albisrieden 16,480
62 Olten 16,411
63 Oberwinterthur (Kreis 2) 16,356
64 Kloten 16,289
65 Pully 16,263
66 Stadt Winterthur (Kreis 1) 16,182
67 Littau 16,121
68 Baden 16,118
69 Zuerich (Kreis 2) / Wollishofen 16,073

See also

Related Topics:

 

Sources:

Â